Chemical composition of stainless steel | ||||||||||||
standard name | chemical composition | |||||||||||
ASTM | EN | GB | JIS | KS | C(carbon) | Si(silicon) | Mn(manganese) | Cr(chromium) | Ni(nickel) | S(sulfur) | P(phosphorus) | others |
201 | 1.4372 | 1Cr17Mn6Ni5N | SUS201 | STS201 | ≤0.15 | ≤1.0 | 5.5~7.5 | 16.0~18.0 | 3.5~5.5 | ≤0.030 | ≤0.060 | N:≤0.025 |
202 | 1.4373 | 1Cr18Mn8Ni5N | SUS202 | STS202 | ≤0.15 | ≤1.0 | 7.5~10.0 | 17.0~19.0 | 4.0~6.0 | ≤0.030 | ≤0.060 | N:≤0.025 |
301 | 1.4319 | 1Cr17Ni7 | SUS301 | STS301 | ≤0.15 | ≤1.0 | ≤1.0 | 17.0~18.0 | 6.0~8.0 | ≤0.200 | ≤0.020 | - |
304 | 1.4301 | 0Cr18Ni9 | SUS304 | STS304 | ≤0.08 | ≤1.0 | ≤2.0 | 17.0~19.0 | 8.0~11.0 | ≤0.030 | ≤0.035 | - |
321 | 1.4541 | 1Cr18Ni9Ti | SUS321 | STS321 | ≤0.12 | ≤1.0 | ≤2.0 | 17.0~19.0 | 8.0~11.0 | ≤0.030 | ≤0.035 | Ti:5C~7.0 |
304L | 1.4306 | 00Cr19Ni10 | SUS304L | STS304L | ≤0.03 | ≤1.0 | ≤2.0 | 18.0~20.0 | 8.0~12.0 | ≤0.030 | ≤0.035 | - |
309S | 1.4833 | 0Cr23Ni13 | SUS309S | STS309S | ≤0.08 | ≤1.0 | ≤2.0 | 22.0~24.0 | 12.0~15.0 | ≤0.030 | ≤0.035 | - |
310S | 1.4845 | 0Cr25Ni20 | SUS310S | STS310S | ≤0.08 | ≤1.0 | ≤2.0 | 24.0~26.0 | 19.0~22.0 | ≤0.030 | ≤0.035 | - |
316 | 1.4401 | 0Cr17Ni12Mo2 | SUS316 | STS316 | ≤0.08 | ≤1.0 | ≤2.0 | 16.0~18.0 | 10.0~14.0 | ≤0.030 | ≤0.035 | Mo:2.0~3.0 |
316L | 1.4404 | 00Cr17Ni14Mo2 | SUS316L | STS316L | ≤0.03 | ≤1.0 | ≤2.0 | 16.0~18.0 | 12.0~15.0 | ≤0.030 | ≤0.035 | Mo:2.0~3.0 |
1 | commodity | Stainless Steel Sheet ( 301 302 303 305) |
2 | material | 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc |
3 | surface | 2B, BA, HL, 4K, 6K, 8KNO. 1, NO. 2, NO. 3, NO. 4, NO. 5, and so on |
4 | standard | AISI, ASTM, DIN, EN, GB, JIS, etc |
5 | package |
(1) Products are packed and labeled according to regulation
(2) According to customers' requirement |
6 | delivery |
within 20 working days since we get the deposit,
mainly according to your quantity and the ways of transportation. |
7 | payment | T/T, L/C |
8 | shipment | FOB/CIF/CFR |
9 | productivity | 500tons/month |
10 | note | We can supply other grade products as customers' requirement. |