Thin Section Bearing for Glass Manufacturing Machinery (KA047CP0)

Model NO.
KA047CP0
Application
Glass Manufacturing Machinery
Application2
Aviation
Application3
Robot
Application4
Print Machinery
Transport Package
Wooden Box
Specification
ISO9001: 2008
Trademark
LYHY
Origin
China
HS Code
8482104000
Production Capacity
20000PCS Per Year
Reference Price
$ 10.80 - 18.00

Product Description

1. Introduction of LYHY Thin section bearings
These thin section ball bearings are available as deep groove ball bearings, angular contact ball bearings, four point contact ball bearings and crossed roller bearing, and can be divided into different types according the working condition, such as open type bearings, shield type bearings, and sealed type bearings, they are also called slim ball bearings, thin type bearings, thin bearing, thin wall bearings.
LYHY is a professional manufacturer of all kinds of ball bearings, roller bearing, and precision bearing since 1993. Our bearings products and design solutions will enhance your product performance; Make your company more competitive, and make your job easier.

2. Structure
Kaydon/Thin Section Bearings (cross section thin bearings)
618/619 Thin Section Bearings (deep groove ball bearings)
62/63/64/67/67/69 Thin Section Bearings (deep groove ball bearings)
RB/RE/CRBC/CRBH/SX Thin Section Bearings (slewing ring bearings)

3. Features
Thin section bearings have high precision, and very quiet and have high load carrying capacity, features of thin section bearings can be summarized as following:
(1)Excellent running accuracy
(2)Spaces save
(3)Low friction
(4)High precision
(5)Long life
(6)Low noise and vibration

4. Application
Thin section ball bearings were developed for applications where space limitations are of the utmost importance. These kind of bearings are widely used for aviation, astronomical instruments, glass manufacturing machinery, medical instrument, optical and scanning instrument, satellite communication devices, textile machinery, large welding equipment, robot, semiconductor manufacturing equipment etc. Print machinery
Model   Dimension BasiK Kap. Weight 
d D Width L1 L2 Cor Cr
inch Pounds
KA020CP0 2.000 2.500 0.250 2.186 2.134 3020 1420 0.048
KA025CP0 2.500 3.000 0.250 2.686 2.814 3690 1600 0.059
KA030CP0 3.000 3.500 0.250 3.186 3.314 4400 1820 0.068
KA035CP0 3.500 4.000 0.250 3.686 3.814 5070 2000 0.082
KA040CP0 4.000 4.500 0.250 4.186 4.314 5730 2130 0.090
KA042CP0 4.250 4.750 0.250 4.436 4.564 6090 2220 0.095
KA045CP0 4.500 5.000 0.250 4.686 4.814 6400 2310 0.100
KA047CP0 4.750 5.250 0.250 4.936 5.064 6760 2400 0.104
KA050CP0 5.000 5.500 0.250 5.816 5.314 7070 2490 0.109
KA055CP0 5.500 6.000 0.250 5.686 5.814 7780 2620 0.118
KA060CP0 6.000 6.500 0.250 6.186 6.314 8450 2800 0.130
KA065CP0 6.500 7.000 0.250 6.686 6.814 9110 2930 0.140
KA070CP0 7.000 7.500 0.250 7.186 7.314 9780 3070 0.150
KA075CP0 7.500 8.000 0.250 7.686 7.814 10450 3200 0.160
KA080CP0 8.000 8.500 0.250 8.186 8.314 11110 3330 0.172
KA090CP0 9.000 9.500 0.250 9.186 9.314 12490 3600 0.200
KA100CP0 10.000 10.500 0.250 10.186 10.314 13820 3870 0.227
KA110CP0 11.000 11.500 0.250 11.186 11.314 15160 4130 0.236
KA120CP0 12.000 12.500 0.250 12.186 12.314 16540 4360 0.254
KB020CP0 2.000 2.625 0.3125 2.231 2.393 4130 2000 0.073
KB025CP0 2.500 3.125 0.3125 2.731 2.893 5070 2310 0.091
KB030CP0 3.000 3.625 0.3125 3.231 3.393 5960 2580 0.109
KB035CP0 3.500 4.125 0.3125 3.731 3.893 6850 2800 0.125
KB040CP0 4.000 4.625 0.3125 4.23 1 4.393 7780 3070 0.140
KB042CP0 4.250 4.875 0.3125 4.481 4.643 8130 3160 0.147
KB045CP0 4.500 5.125 0.3125 4.731 4.893 8670 3290 0.160
KB047CP0 4.750 5.375 0.3125 4.981 5.143 9020 3380 0.163
KB050CP0 5.000 5.625 0.3125 5.231 5.393 9560 3510 0.172
KB055CP0 5.500 6.125 0.3125 5.731 5.893 10490 3730 0.186
KB060CP0 6.000 6.625 0.3125 6.231 6.393 11380 3960 0.205
KB065CP0 6.500 7.125 0.3125 6.731 6.893 12270 4130 0.216
KB070CP0 7.000 7.625 0.3125 7.231 7.393 13200 4360 0.232
KB075CP0 7.500 8.125 0.3125 7.731 7.893 14090 4530 0.250
KB080CP0 8.000 8.625 0.3125 9.231 9.393 14980 4760 0.262
KB090CP0 9.000 9.625 0.3125 9.231 9.393 16800 5110 0.300
KB100CP0 10.000 10.625 0.3125 10.231 10.393 18620 5470 0.331
KB110CP0 11.000 11.625 0.3125 11.231 11.393 20400 5820 0.360
KB120CP0 12.000 12.625 0.3125 12.231 12.393 22230 6180 0.390
KB140CP0 14.000 14.625 0.3125 14.231 14.393 25860 6800 0.476
KB160CP0 16.000 16.625 0.3125 16.231 16.393 29430 7420 0.544
KB180CP0 18.000 18.625 0.3125 18.231 18.393 33070 8050 0.612
KB200CP0 20.000 20.625 0.3125 20.231 20.393 36670 8620 0.680
KC040CP0 4.000 4.750 0.375 4.277 4.473 9330 3910 0.204
KC042CP0 4.250 5.000 0.375 4.527 4.723 9780 4090 0.213
KC045CP0 4.500 5.250 0.375 4.777 4.973 10400 4220 0.225
KC047CP0 4.750 5.000 0.375 5.027 5.223 10930 4360 0.235
KC050CP0 5.000 5.750 0.375 5.277 5.473 11510 4490 0.263
KC055CP0 5.500 6.250 0.375 5.777 5.973 12580 4800 0.268
KC060CP0 6.000 6.750 0.375 6.277 6.473 13650 5070 0.295
KC065CP0 6.500 7.250 0.375 6.777 6.973 14710 5330 0.312
KC070CP0 7.000 7.750 0.375 7.277 7.473 15780 5560 0.340
KC075CP0 7.500 8.250 0.375 7.777 7.973 16850 5820 0.360
KC080CP0 8.000 8.750 0.375 8.277 8.473 17910 6050 0.387
KC090CP0 9.000 9.750 0.375 9.277 9.473 20050 6530 0.450
KC100CP0 10.000 10.750 0.375 10.277 10.473 22180 6980 0.481
KC110CP0 11.000 11.750 0.375 11.277 11.473 24310 7420 0.526
KC120CP0 12.000 12.750 0.375 12.277 12.473 26450 7870 0.567
KC140CP0 14.000 14.750 0.375 14.277 14.473 30720 8670 0.689
KC160CP0 16.000 16.750 0.375 16.277 16.473 35030 9470 0.785
KC180CP0 18.000 18.750 0.375 18.277 18.473 39290 10220 0.880
KC200CP0 20.000 20.750 0.375 20.277 20.473 43560 10980 0.980
KD040CP0 4.000 5.000 0.500 4.370 4.630 13690 6270 0.366
KD042CP0 4.250 5.250 0.500 4.620 4.880 14180 6400 0.386
KD045CP0 4.500 5.500 0.500 4.870 5.130 15200 6710 0.405
KD047CP0 4.750 5.750 0.500 5.120 5.380 15690 6850 0.426
KD050CP0 5.000 6.000 0.500 5.370 5.630 16710 7160 0.454
KD055CP0 5.500 6.500 0.500 5.870 6.130 18230 7560 0.485
KD060CP0 6.000 7.000 0.500 6.370 6.630 19780 8000 0.526
KD065CP0 6.500 7.500 0.500 6.870 7.130 21290 8400 0.566
KD070CP0 7.000 8.000 0.500 7.370 7.630 22800 8800 0.606
KD075CP0 7.500 8.500 0.500 7.870 8.130 24310 9160 0.650
KD080CP0 8.000 9.000 0.500 8.370 8.630 25830 9560 0.694
KD090CP0 9.000 10.000 0.500 9.370 9.630 28890 10310 0.780
KD100CP0 10.000 11.000 0.500 10.370 10.630 31920 10980 0.853
KD110CP0 11.000 12.000 0.500 11    . 370 11.630 34980 11690 0.934
KD120CP0 12.000 13.000 0.500 12.370 12.630 38010 12360 1.020
KD140CP0 14.000 15.000 0.500 14.370 14.630 44090 13650 1.240
KD160CP0 16.000 17.000 0.500 16.370 16.630 50180 14890 1.410
KD180CP0 18.000 19.000 0.500 18.370 18.630 56230 16050 1.580
KD200CP0 20.000 21.000 0.500 20.370 20.630 62320 17200 1.750
KF040CP0 4.000 5.500 0.750 4.555 4.945 23830 12130 0.875
KF042CP0 4.250 5.750 0.750 4.805 5.195 25070 12580 0.930
KF045CP0 4.500 6.000 0.750 5.055 5.445 26360 12980 0.975
KF047CP0 4.750 6.250 0.750 5.305 5.695 27600 13380 1.04
KF050CP0 5.000 6.500 0.750 5.555 5.945 28850 13780 1.090
KF055CP0 5.500 7.000 0.750 6.055 6.445 31340 14580 1.180
KF060CP0 6.000 7.500 0.750 6.555 6.945 33870 15340 1.240
KF065CP0 6.500 8.000 0.750 7.055 7.445 36360 16090 1.350
KF070CP0 7.000 8.500 0.750 7.555 7.945 38890 16850 1.450
KF075CP0 7.500 9.000 0.750 8.055 8.445 41380 17560 1.560
KF080CP0 8.000 9.500 0.750 8.555 8.945 43920 18230 1.660
KF090CP0 9.000 10.500 0.750 9.555 9.945 48900 19600 1.810
KF100CP0 10.000 11.500 0.750 10.555 10.945 53920 20940 2.020
KF110CP0 11.000 12.500 0.750 11.555 11.945 58940 22230 2.180
KF120CP0 12.000 13.500 0.750 12.555 12.945 63960 23470 2.380
KF140CP0 14.000 15.500 0.750 14.555 14.945 74010 25830 2.720
KF160CP0 16.000 17.500 0.750 16.555 16.945 84010 28140 3.220
KF180CP0 18.000 19.500 0.750 18.555 18.945 94060 30320 3.580
KF200CP0 20.000 21.500 0.750 20.555 20.945 104100 32450 4.040
KG040CP0 4.000 6.000 1.000 4.742 5.258 36490 20000 1.65
KG042CP0 4.250 6.250 1.000 4.992 5.508 36490 20000 1.750
KG045CP0 4.500 6.500 1.000 5.242 5.758 38940 20900 1.81
KG047CP0 4.750 6.750 1.000 5.492 6.008 41340 21740 1.91
KG050CP0 5.000 7.000 1.000 5.742 6.258 43780 22580 2.020
KG055CP0 5.500 7.500 1.000 6.242 6.758 46230 23430 2.170
KG060CP0 6.000 8.000 1.000 6.724 7.258 51070 25030 2.310
KG065CP0 6.500 8.500 1.000 7.242 7.758 53520 25830 2.470
KG070CP0 7.000 9.000 1.000 7.742 8.258 58360 27380 2.670
KG075CP0 7.500 9.500 1.000 8.242 8.758 60810 28140 2.830
KG080CP0 8.000 10.000 1.000 8.742 9.258 65650 29600 3.000
KG090CP0 9.000 11.000 1.000 9.742 10.258 72990 31780 3.300
KG100CP0 10.000 12.000 1.000 10.742 11.258 80280 33870 3.650
KG110CP0 11.000 13.000 1.000 11.742 12.258 87570 35870 3.960
KG120CP0 12.000 14.000 1.000 12.472 13.258 94860 37830 4.320
KG140CP0 14.000 16.000 1.000 14.742 15.258 109440 41600 4.960
KG160CP0 16.000 18.000 1.000 16.742 17.258 124060 45250 5.650
KG180CP0 18.000 20.000 1.000 18.742 19.258 138640 48720 6.280
KG200CP0 20.000 22.000 1.000 20.742 21.258 153220 52100 7.530

 

Cylindrical Roller Bearing