Thin Section Ball Bearing (KA025XP0 KA027XP0 KA030XP0 KA035XP0) Kaydon Slim Bearing Thin Wall Bearing

Model NO.
KA025XP0 KA027XP0 KA030XP0 KA035XP0
Vibration
V2 V3 V4
Precision
P5 P4 P2
OEM Order
Acceptable
Cage Material
Steel or Nylon
Ball Grade
G16,G10
Delivery Time
5-10days Depend on Order Quantity
Lubrication
Grease, Oil, Dry
Sealing Types
Rubber,Steel,Open
Load Capacity
High Level Load
Function
Low Cost&Low Noise
Company Nature
Manufacturer
Sample Order
Acceptable
Transport Package
Brand Original Standard
Specification
Width=0.1785 Inches
Trademark
Shenghong
Origin
USA
HS Code
8482102000
Production Capacity
100000/Year
Reference Price
$ 80.19 - 89.10

Product Description

Thin Section Ball Bearing (KA025XP0 KA027XP0 KA030XP0 KA035XP0) Kaydon Slim Bearing Thin Wall Bearing

Thin section bearings design saves weight, creates space, increases design flexibility, and provides excellent running accuracy. The bearings meet the most demanding specifications and are often used in high tech applications such as aerospace, medical systems, robotics, astronomy instrumentation, and machine tools. Our thin section bearings are available in a wide range.


Our advantage:
1.Competitive price
2.High precision
3.Best after-sales service
4. short delivery time
5. Large stock

Description:
1 . Quality: High speed, Low noise, and Long Life.
2.  Products Can be customized according to your needs.
3. Series: Open, sealed,
4. Application: Mining Operations.Paper Mills.Oil Fields.Marine Industry.Steel
5: sample: available
6.Payment: T/T,L/C
  Inside Diameter(inches) Outsidediameter(inches) Width(inches) Dynamic Capacoties(lbs)
KAA17AG0 1.75 2.125 0.1875 251
KAA10XL0 1 1.375 0.185 247
KAA10AG0 1 1.375 0.1875 194
KAA15AG0 1.5 1.875 0.1875 238
KAA10CL0 1 1.375 0.1875 188
KAA15CL0 1.5 1.875 0.1875 225
KAA17CL0 1.75 2.125 0.1875 242
KAA15XL0 1.5 1.875 0.1875 296
KAA17XL0 1.75 2.125 0.1875 319
KA120XP0 12 12.5 0.25 1433
KA120CP0 12 12.5 0.25 1078
KA050CP0 5 5.5 0.25 648
KA040XP0 4 4.5 0.25 756
KA035CP0 3.5 4 0.25 530
KA035AR0 3.5 4 0.25 552
KA020AR0 2 2.5 0.25 405
KA025AR0 2.5 3 0.25 459
KA030AR0 3 3.5 0.25 507
KA025CP0 2.5 3 0.25 442
KA040CP0 4 4.5 0.25 571
KA110CP0 11 11.5 0.25 1025
KA065XP0 6.5 7 0.25 1001
KA020XP0 2 2.5 0.25 514
KA060XP0 6 6.5 0.25 955
KA100CP0 10 10.5 0.25 969
KA040AR0 4 4.5 0.25 595
KA042AR0 4.25 4.75 0.25 616
KA045AR0 4.5 5 0.25 637
KA047AR0 4.75 5.25 0.25 657
KA050AR0 5 5.5 0.25 676
KA055AR0 5.5 6 0.25 715
KA060AR0 6 6.5 0.25 752
KA065AR0 6.5 7 0.25 788
KA070AR0 7 7.5 0.25 823
KA075AR0 7.5 8 0.25 857
KA080AR0 8 8.5 0.25 890
KA090AR0 9 9.5 0.25 954
KA100AR0 10 10.5 0.25 1014
KA110AR0 11 11.5 0.25 1072
KA120AR0 12 12.5 0.25 1128
KA020CP0 2 2.5 0.25 393
KA030CP0 3 3.5 0.25 487
KA042CP0 4.25 4.75 0.25 591
KA045CP0 4.5 5 0.25 610
KA047CP0 4.75 5.25 0.25 629
KA055CP0 5.5 6 0.25 685
KA060CP0 6 6.5 0.25 720
KA065CP0 6.5 7 0.25 754
KA070CP0 7 7.5 0.25 787
KA075CP0 7.5 8 0.25 820
KA080CP0 8 8.5 0.25 851
KA090CP0 9 9.5 0.25 912
KA025XP0 2.5 3 0.25 583
KA027XP0 2.75 3.25 0.25 614
KA030XP0 3 3.5 0.25 643
KA035XP0 3.5 4 0.25 701
KA042XP0 4.25 4.75 0.25 783
KA045XP0 4.5 5 0.25 809
KA047XP0 4.75 5.25 0.25 834
KA050XP0 5 5.5 0.25 859
KA055XP0 5.5 6 0.25 908
KA070XP0 7 7.5 0.25 1046
KA075XP0 7.5 8 0.25 1089
KA080XP0 8 8.5 0.25 1131
KA090XP0 9 9.5 0.25 1212
KA100XP0 10 10.5 0.25 1289
KA110XP0 11 11.5 0.25 1362
KB050XP0 5 5.625 0.3125 1236
KB035XP0 3.5 4.125 0.3125 1014
KB035CP0 3.5 4.125 0.3125 767
KB025XP0 2.5 3.125 0.3125 848
KB020AR0 2 2.625 0.3125 601
KB025AR0 2.5 3.125 0.3125 675
KB030CP0 3 3.625 0.3125 707
KB090XP0 9 9.625 0.3125 1732
KB030XP0 3 3.625 0.3125 933
KB020XP0 2 2.625 0.3125 758
KB030AR0 3 3.625 0.3125 734
KB035AR0 3.5 4.125 0.3125 801
KB040AR0 4 4.625 0.3125 865
KB042AR0 4.25 4.875 0.3125 891
KB045AR0 4.5 5.125 0.3125 917
KB047AR0 4.75 5.375 0.3125 951
KB050AR0 5 5.625 0.3125 976
KB055AR0 5.5 6.125 0.3125 1033
KB060AR0 6 6.625 0.3125 1088
KB065AR0 6.5 7.125 0.3125 1132
KB070AR0 7 7.625 0.3125 1184
KB075AR0 7.5 8.125 0.3125 1235
KB080AR0 8 8.625 0.3125 1284
KB090AR0 9 9.625 0.3125 1370
KB100AR0 10 10.625 0.3125 1461
KB110AR0 11 11.625 0.3125 1540
KB120AR0 12 12.625 0.3125 1623
KB140AR0 14 14.625 0.3125 1767
KB160AR0 16 16.625 0.3125 1907
KB180AR0 18 18.625 0.3125 2038
KB200AR0 20 20.625 0.3125 2162
KB020CP0 2 2.625 0.3125 577
KB025CP0 2.5 3.125 0.3125 644
KB040CP0 4 4.625 0.3125 825
KB042CP0 4.25 4.875 0.3125 846
KB045CP0 4.5 5.125 0.3125 880
KB047CP0 4.75 5.375 0.3125 901
KB050CP0 5 5.625 0.3125 933
KB055CP0 5.5 6.125 0.3125 984
KB060CP0 6 6.625 0.3125 1034
KB065CP0 6.5 7.125 0.3125 1082
KB070CP0 7 7.625 0.3125 1129
KB075CP0 7.5 8.125 0.3125 1175
KB080CP0 8 8.625 0.3125 1219
1. We have a real factory, the price is a great advantage of us.

2. Our factory has been engaged in bearing production for more than 20 years

3.Have 12 years of export experience, exporting to 70+ countries

4.OEM/ODM service offered.

5.Delivery time:10-40 days after payment.

6. From material to finish products all finished in our factory.

7. Do inspection every process to keep reliable high quality.