Model | FFU-HA24 | FFU-HA44 | FFU-HA22 | |||
Dimensions (mm) | 1175×575×270 | 1175×1175×270 | 575×575×270 | |||
Face Velocity (m/s) |
Low | High | Low | High | Low | High |
0.35 | 0.55 | 0.35 | 0.55 | 0.35 | 0.55 | |
Noise (dB(A)) |
≤46 | ≤52 | ≤48 | ≤54 | ≤46 | ≤52 |
Power Supply | AC, 1Ф-220V/50Hz | |||||
Power Consumption (W) | 100~120 | 200~245 | 75~90 | |||
Host Weight (kg) | 25 | 45 | 15 | |||
HEPA Filter Efficiency | 99.99~99.999%@0.3μm | |||||
HEPA Filter Specification (mm) | 1170×570×80/70 | 1170×1170×80/70 | 570×570×80/70 | |||
HEPA Filter Weight (kg) | 9.5 | 17 | 5.2 | |||
External State Pressure (Pa) |
98 |