Item | 5 KW | 10 KW | 15 KW |
Half Cell Solar Panel | 14 PCS | 28 PCS | 42 PCS |
PV Combiner Box | 2 Inputs 1 Output | 2 Inputs 1 Output | 2 Inputs 1 Output |
Off-Grid Inverter | 5 KW | 10 KW | 15 KW |
WIFI Module Monitor | 1 Set | 2 Sets | 3 Sets |
Solar Battery | GEL/Lithium Powerwall | GEL/Lithium Powerwall | GEL/Lithium Powerwall |
PV Cable | 6 mm2 | 6 mm2 | 6 mm2 |
Mounting Bracket | Tile Roof/Ground | Tile Roof/Ground | Tile Roof/Ground |
MC4 Connector | 14 PCS | 28 PCS | 42 PCS |
Installation Tool Box | 1 Set | 1 Set | 1 Set |
Installation Manual | Yes | Yes | Yes |
Kindly Reminder: The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements.
For More Details, Please Send Your Inquiry To ODS Team. Thank You!
|