Product Description:
Name | 18GA F Brad Nails |
Length | 10mm-57mm |
Angle | 20 degree |
Material | Galvanized wire |
Width | 1.25mm |
Shank Dia | 2.00mm |
Thickness | 1.00mm |
Color | Silver |
Non-standards | OEM is available if you provide a drawing or sample. |
Samples | Samples are free. |
Customized | Customized is available if you provide a sample or drawing |
Packaging:
Item | Our Specification. | Length | Pcs/Stick | Package | |||||
mm | inch | Pcs/Box | Bxs/Ctn | Ctns/Pallet |
Weight Ctn
(G.W.) |
Weight Pallet
(G.W.) |
|||
F/10 | F Brads Nails | 10mm | 3/8" | 100Pcs | 5000Pcs | 30Bxs | 60 | 13.9Kgs | 834Kgs |
F/13 | GAUGE: 18GA | 13mm | 1/2" | 100Pcs | 5000Pcs | 30Bxs | 60 | 18.4Kgs | 1104Kgs |
F/15 | HEAD WIDTH: 2.00mm | 15mm | 5/8" | 100Pcs | 5000Pcs | 30Bxs | 50 | 21.1Kgs | 1055Kgs |
F/16 | WIDTH: 1.25mm | 16mm | 5/8" | 100Pcs | 5000Pcs | 30Bxs | 50 | 22.6Kgs | 1130Kgs |
F/19 | THICKNESS: 1.00mm | 19mm | 3/4" | 100Pcs | 5000Pcs | 20Bxs | 50 | 17.7Kgs | 885Kgs |
F/20 | 20mm | 13/16" | 100Pcs | 5000Pcs | 20Bxs | 50 | 18.3Kgs | 915Kgs | |
F/22 | 22mm | 7/8" | 100Pcs | 5000Pcs | 20Bxs | 50 | 19.7Kgs | 985Kgs | |
F/25 | 25mm | 1" | 100Pcs | 5000Pcs | 20Bxs | 50 | 21.9Kgs | 1095Kgs | |
F/28 | 28mm | 1-1/8" | 100Pcs | 5000Pcs | 20Bxs | 50 | 25.1Kgs | 1255Kgs | |
F/30 | 30mm | 1-3/16" | 100Pcs | 5000Pcs | 10Bxs | 60 | 13.7Kgs | 822Kgs | |
F/32 | 32mm | 1-1/4" | 100Pcs | 5000Pcs | 10Bxs | 60 | 14.2Kgs | 852Kgs | |
F/35 | 35mm | 1-3/8" | 100Pcs | 5000Pcs | 10Bxs | 60 | 15.7Kgs | 942Kgs | |
F/38 | 38mm | 1-1/2" | 100Pcs | 5000Pcs | 10Bxs | 60 | 17Kgs | 1020Kgs | |
F/40 | 40mm | 1-9/16" | 100Pcs | 5000Pcs | 10Bxs | 60 | 17.7Kgs | 1062Kgs | |
F/44 | 44mm | 1-3/4" | 100Pcs | 5000Pcs | 10Bxs | 50 | 19.3Kgs | 965Kgs | |
F/45 | 45mm | 1-3/4" | 100Pcs | 5000Pcs | 10Bxs | 50 | 19.8Kgs | 990Kgs | |
F/50 | 50mm | 2" | 100Pcs | 5000Pcs | 10Bxs | 50 | 21.7Kgs | 1085Kgs | |
F/57 | 57mm | 2-1/4" | 100Pcs | 5000Pcs | 10Bxs | 50 | 26.7Kgs | 1335Kgs |
Company Information:
Why choose KYA?