Bearing Type:
7210C Angular contact ball bearing
Brand: HXB or OEM brand
Material: chrome steel GCr15, AISL52100, SUJ2
Part No.: 7210-CY/SU,7210CTY-2RZ/SU, 7210AC/C/DB/DU
Ball:Steel ball
Precision Class: P4, P5.
Application: electric motor, motorcycle, household appliance, electric tools
Designation | Boundary dimensions | Dimensions | Weight | Load rating | Speed value | Preload/axial rigidity | Spring preload | Designation | ||||||||||||||
d | D | B | d 1 | d 2 | D 1 | D2 | r1,2 | r 3,4 | m | C | C 0 | n oil | n grease | F v | C ax | F v | C ax | F v | C ax | F f | ||
50mm | 50mm | |||||||||||||||||||||
71910 C TA | 50 | 72 | 12 | 56.8 | 65.2 | 67.2 | 0.6 | 0.3 | 0.129 | 15400 | 14500 | 28000 | 21000 | 80 | 50 | 230 | 81 | 460 | 115 | 395 | 71910 C TA | |
71910 AC TA | 50 | 72 | 12 | 56.8 | 65.2 | 67.2 | 0.6 | 0.3 | 0.129 | 14500 | 13700 | 24000 | 18000 | 120 | 119 | 370 | 180 | 740 | 241 | 530 | 71910 AC TA | |
H71910 C-2RZ TA | 50 | 72 | 12 | 56.8 | 65.2 | 67.2 | 0.6 | 0.3 | 0.129 | 10900 | 7200 | 33000 | 24500 | 55 | 44 | 170 | 67 | 330 | 89 | 375 | H71910 C-2RZ TA | |
H71910 C-2RZ HQ1 TA | 50 | 72 | 12 | 56.8 | 55.3 | 65.2 | 66.7 | 0.6 | 0.3 | 0.129 | 7500 | 5550 | 35000 | 26000 | 40 | 44 | 110 | 64 | 230 | 86 | 270 | H71910 C-2RZ HQ1 TA |
H71910 AC-2RZ HQ1 TA | 50 | 72 | 12 | 56.8 | 55.3 | 65.2 | 66.7 | 0.6 | 0.3 | 0.129 | 7150 | 5300 | 32000 | 24000 | 60 | 90 | 180 | 132 | 360 | 171 | 340 | H71910 AC-2RZ HQ1 TA |
7010 C TA | 50 | 80 | 16 | 59.7 | 70.0 | 73.6 | 1.0 | 0.6 | 0.256 | 28000 | 24300 | 26000 | 19500 | 140 | 64 | 420 | 110 | 840 | 160 | 715 | 7010 C TA | |
7010 AC TA | 50 | 80 | 16 | 59.7 | 70.0 | 73.6 | 1.0 | 0.6 | 0.256 | 26500 | 23100 | 22000 | 16500 | 220 | 145 | 670 | 230 | 1330 | 310 | 970 | 7010 AC TA | |
H7010 C-2RZ TA | 50 | 80 | 16 | 59.7 | 70.0 | 73.6 | 1.0 | 0.6 | 0.256 | 19000 | 12300 | 31000 | 23000 | 100 | 47 | 290 | 72 | 580 | 99 | 570 | H7010 C-2RZ TA | |
H7010 C-2RZ HQ1 TA | 50 | 80 | 16 | 59.7 | 58 | 70.7 | 73.1 | 1.0 | 0.6 | 0.256 | 11600 | 8000 | 33000 | 24500 | 60 | 49 | 180 | 74 | 350 | 98 | 415 | H7010 C-2RZ HQ1 TA |
H7010 AC-2RZ HQ1 TA | 50 | 80 | 16 | 59.7 | 58 | 70.7 | 73.1 | 1.0 | 0.6 | 0.256 | 11100 | 7600 | 30000 | 22500 | 90 | 100 | 280 | 150 | 560 | 194 | 530 | H7010 AC-2RZ HQ1 TA |
7210 C TA | 50 | 90 | 20 | 62.5 | 76.9 | 82.7 | 1.1 | 0.6 | 47500 | 37000 | 24500 | 18500 | 240 | 75 | 720 | 125 | 1440 | 178 | 1220 | 7210 C TA | ||
7210 AC TA | 50 | 90 | 20 | 62.5 | 76.9 | 82.7 | 1.1 | 0.6 | 45000 | 35500 | 20500 | 15500 | 380 | 177 | 1140 | 271 | 2280 | 363 | 1640 | 7210 AC TA | ||
55mm | 55mm | |||||||||||||||||||||
71911 C TA | 55 | 80 | 13 | 63.1 | 71.9 | 74.5 | 1.0 | 0.3 | 0.181 | 18400 | 17100 | 25000 | 18500 | 90 | 52 | 280 | 87 | 560 | 122 | 470 | 71911 C TA | |
71911 AC TA | 55 | 80 | 13 | 63.1 | 71.9 | 74.5 | 1.0 | 0.3 | 0.181 | 17400 | 16200 | 21500 | 16000 | 150 | 130 | 440 | 193 | 880 | 257 | 635 | 71911 AC TA | |
H71911 C-2RZ TA | 55 | 80 | 13 | 63.1 | 71.9 | 74.5 | 1.0 | 0.3 | 0.181 | 13600 | 9400 | 29500 | 22000 | 70 | 49 | 210 | 75 | 420 | 100 | 465 | H71911 C-2RZ TA | |
H71911 C-2RZ HQ1 TA | 55 | 80 | 13 | 63.1 | 61.8 | 72.9 | 74.5 | 1.0 | 0.3 | 0.181 | 10000 | 7500 | 31000 | 23000 | 50 | 50 | 150 | 75 | 300 | 99 | 360 | H71911 C-2RZ HQ1 TA |
H71911 AC-2RZ HQ1 TA | 55 | 80 | 13 | 63.1 | 61.8 | 72.9 | 74.5 | 1.0 | 0.3 | 0.181 | 9600 | 7150 | 28500 | 21500 | 80 | 104 | 240 | 154 | 480 | 199 | 460 | H71911 AC-2RZ HQ1 TA |
7011 C TA | 55 | 90 | 18 | 66.8 | 78.2 | 81.9 | 1.1 | 1.0 | 0.374 | 32500 | 29500 | 23500 | 17500 | 160 | 69 | 490 | 115 | 980 | 163 | 830 | 7011 C TA | |
7011 AC TA | 55 | 90 | 18 | 66.8 | 78.2 | 81.9 | 1.1 | 1.0 | 0.374 | 30500 | 28000 | 20000 | 15000 | 260 | 167 | 770 | 253 | 1540 | 337 | 1110 | 7011 AC TA | |
H7011 C-2RZ TA | 55 | 90 | 18 | 66.8 | 78.2 | 81.9 | 1.1 | 1.0 | 0.374 | 23100 | 15500 | 27500 | 20500 | 115 | 52 | 350 | 81 | 700 | 110 | 695 | H7011 C-2RZ TA | |
H7011 C-2RZ HQ1 TA | 55 | 90 | 18 | 66.8 | 65.6 | 79.2 | 82.4 | 1.1 | 1.0 | 0.374 | 16700 | 11400 | 29500 | 22000 | 80 | 55 | 250 | 84 | 500 | 111 | 600 | H7011 C-2RZ HQ1 TA |
H7011 AC-2RZ HQ1 TA | 55 | 90 | 18 | 66.8 | 65.6 | 79.2 | 82.4 | 1.1 | 1.0 | 0.374 | 15900 | 10800 | 26500 | 20000 | 130 | 115 | 400 | 172 | 800 | 223 | 760 | H7011 AC-2RZ HQ1 TA |
7211 C TA | 55 | 100 | 21 | 69.0 | 85.8 | 91.6 | 1.5 | 1.0 | 0.621 | 58000 | 46000 | 22000 | 16500 | 300 | 83 | 900 | 139 | 1800 | 199 | 1480 | 7211 C TA | |
7211 AC TA | 55 | 100 | 21 | 69.0 | 85.8 | 91.6 | 1.5 | 1.0 | 0.621 | 55500 | 44000 | 18500 | 14000 | 470 | 198 | 1400 | 300 | 2800 | 404 | 2023 | 7211 AC TA |
Established in 1995, as a leading ball bearing manufacturer in China, HXB offers more than 1,000 kinds of ball bearing to fulfill our customers' needs. With excellent production team and technical team, we can supply high quality products consistently.
After more than 20 years of development, HXB's main products involves deep groove ball bearings, angular contact ball bearings, high precision spindle bearings, etc. Our bearings are wildly used in electric motors, machinery tool spindle, CNC, NEVs and other fields.