Timken Part Number A2037 A2126 Tapered Roller Bearings Inch Bearing

Model NO.
a2126-b
Separated
Separated
Inner
11.986 mm
Outer
31.991 mm
Thickness
10.785 mm
Transport Package
Single Box, Plastic Barrel, Carton, Tray
Specification
CE, ISO9001
Trademark
SFNB
Origin
China
HS Code
8482200000
Production Capacity
200000PCS/Year
Reference Price
Please contact us for quote

Product Description

Timken Part Number A2037 A2126 Tapered Roller Bearings Inch Bearing
 
NO 1. our adwantages:

1. 14 years bearing products manufacturing and 4 years exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, spherical ball bearings, spherical roller bearings, angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available
 
NO 2. Description: Tapered Roller Bearing
 
Size range
Tapered Roller Bearings SFNB basic dimensions are listed in the data table size,
Single row tapered roller bearings:
Inner diameter range: 20mm ~ 1270mm
Diameter size range: 40mm ~ 1465mm
Width range: 15mm ~ 240 mm
Double row tapered roller bearings:
Inner diameter range: 38mm ~ 1560mm
Diameter size range: 70mm ~ 1800mm
Width range: 50mm ~ 460 mm
Four tapered roller bearings:
Inner diameter range: 130mm ~ 1600mm
Diameter size range: 200mm ~ 2000mm
Width range: 150mm ~ 1150 mm

Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.

Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.

Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
 
  NO 3. OEM all brand bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C 
9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
 
 NO 4. Tapered Roller Bearing Specification:  
Seals Types OPEN
Vibration Level Z1V1,Z2V2,Z3V3
Clearance C2,C0,C3,C4,C5
Tolerance Codes ABEC-1,ABEC-3,ABEC-5
Materral GCr15-China/AISI52100-USA/Din100Cr6-Germany
MOQ 1Set at least
Delivery Time 5-15 days after contract
Payment Terms TT/PAPAL/WESTERN UNION
Package Tube package+outer carton+pallets;
Single box+outer carton+pallets;
Tube packge+middle box+outer carton+pallets;
According to your requirement

NO 5. Tapered roller bearing Models and Size: 
  
 

Cr(N)


Cor(N)
(rpm)
(mm)
a

e
 
(kg)
 
d D T B C r1
(min)
r2
(min)
Cone Cup     da
(min)
db
(max)
Cone
15.875 34.988 10.998 10.998 8.712 1.3 1.3 L21549 L21511 13800 13400 11000 15000 3.3
15.875 42.862 14.288 14.288 9.525 1.5 1.5 11590 11520 17800 17800 8500 12000 1.1
15.875 42.863 14.288 14.288 9.525 1.6 1.6 H-11590 H-11520 17800 17700 8600 12000 1.2
16.993 39.992 12.014 11.153 9.525 0.8 1.3 A6067 A6157 14900 15700 10000 14000 1.5
17.462 39.878 13.843 14.605 10.668 1.3 1.3 LM11749 LM11710 23400 23000 10000 13000 5.2
17.463 39.878 13.843 14.605 10.668 1.2 1.2 H-LM11749 H-LM11710 25400 26000 8800 12000 5.1
19.05 39.992 12.014 11.153 9.525 1 1.3 A6075 A6157 14900 15700 10000 14000 1.5
19.05 45.237 15.494 16.637 12.065 1.2 1.2 H-LM11949 H-LM11910 29400 30100 7800 11000 5.5
19.05 45.237 15.494 16.637 12.065 1.3 1.3 LM11949 LM11910 29900 30500 9000 12000 5.6
19.05 47 14.381 14.381 11.112 1.3 1.3 05075 05185 24900 25400 8500 11000 3.9
19.05 49.225 18.034 19.05 14.288 1.2 1.2 H-09067 H-09195 37700 37700 7500 10000 7.4
19.05 49.225 18.034 19.05 14.288 1.3 1.3 09067 09195 37500 37500 8500 11000 9.1
19.05 49.225 21.209 19.05 17.463 1.3 1.5 09067 09196 37500 37500 8500 11000 7.3
19.05 49.225 21.209 19.05 17.463 1.3 3.5 09067 09194 37500 37500 8500 11000 7.3
19.05 49.225 19.845 21.539 14.288 1.3 1.3 09078 09195 37500 37500 8500 11000 9.1
19.05 49.225 23.02 21.539 17.463 1.3 1.5 09078 09196 37500 37500 8500 11000 7.3
19.05 49.225 23.02 21.539 17.463 1.3 3.5 09078 09194 37500 37500 8500 11000 7.3
19.05 49.225 19.845 21.539 14.288 1.3 1.3 09074 09195 37500 37500 8500 11000 9.1
19.05 49.225 23.02 21.539 17.463 1.3 1.5 09074 09196 37500 37500 8500 11000 7.3
19.05 49.225 23.02 21.539 17.463 1.3 3.5 09074 09194 37500 37500 8500 11000 7.3
19.987 47 14.381 14.381 11.112 1.5 1.3 05079 05185 24900 25400 8500 11000 3.9
20.638 49.225 19.845 19.845 15.875 1.5 1.5 12580 12520 36000 37000 8000 11000 7.1
21.43 50.005 17.526 18.288 13.97 1.17 1.17 H-M12649 H-M12610 39100 40700 7000 10000 6.4
21.43 50.005 17.526 18.288 13.97 1.3 1.3 M12649 M12610 37000 37500 8000 11000 6.4
22 45.237 15.494 16.637 12.065 1.27 1.27 H-LM12749 H-LM12710 30100 34600 7400 10000 5.5
22 45.237 15.494 16.637 12.065 1.3 1.3 LM12749 LM12710 28700 33000 8500 11000 5.4
22 45.975 15.494 16.637 12.065 1.27 1.27 H-LM12749 H-LM12711 30100 34600 7400 10000 5.5
22.225 50.005 13.495 14.26 9.525 1.3 1 07087 07196 26000 27700 7500 10000 2.9
22.225 50.005 17.526 18.288 13.97 1.3 1.3 M12648 M12610 37000 37500 8000 11000 6.4
22.225 51.994 15.011 14.26 12.7 1.3 1.3 07087 07204 26000 27700 7500 10000 4.4
22.225 52.388 19.368 20.168 14.288 1.5 1.5 1380 1328 42500 47500 7500 10000 7.6
22.225 52.388 19.368 20.168 14.288 1.6 1.6 H-1380 H-1328 36700 37900 6700 9400 7.7
22.225 57.15 22.225 22.225 17.463 0.8 1.6 H-1280 H-1220 52600 55700 6300 8900 7.9
23.812 56.896 19.368 19.837 15.875 0.8 1.3 1779 1729 40500 44000 7100 9500 6.8
24.981 50.005 13.495 14.26 9.525 1.5 1 07098 07196 26000 27700 7500 10000 2.9
24.981 51.994 15.011 14.26 12.7 1.5 1.3 07098 07204 26000 27700 7500 10000 2.9
25 50.005 13.495 14.26 9.525 1.5 1 07097 07196 26000 27700 7500 10000 2.9
25 51.994 15.011 14.26 12.7 1.5 1.3 07097 07204 26000 27700 7500 10000 2.9
25.4 50.005 13.495 14.26 9.525 1 1 07100 07196 26000 27700 7500 10000 2.9
25.4 50.292 14.224 14.732 10.668 1.2 1.2 H-L44643 H-L44610 31200 37000 6500 9100 3.2
25.4 50.292 14.224 14.732 10.668 1.3 1.3 L44643 L44610 28500 34000 7300 10000 3.3
25.4 51.994 15.011 14.26 12.7 1 1.3 07100 07204 26000 27700 7500 10000 4.4
25.4 62 19.05 20.638 14.288 0.8 1.3 15101 15245 45000 54500 6000 8000 5.8
25.4 62 19.05 20.638 14.288 3.5 1.3 15100 15245 45000 54500 6000 8000 4.3
25.4 63.5 20.638 20.638 15.875 0.8 1.3 15101 15250 45000 54500 6000 8000 7.4
25.4 63.5 20.638 20.638 15.875 0.8 1.5 15101 15250X 45000 54500 6000 8000 7.4
25.4 63.5 19.05 20.638 15.875 3.5 1.3 15100 15250 45000 54500 6000 8000 4.3
25.4 63.5 20.638 20.638 15.875 3.5 1.5 15100 15250X 45000 54500 6000 8000 5.8
25.4 65.088 22.225 21.463 15.875 1.5 1.5 23100 23256 43000 45000 5600 8000 2.2
26.988 50.292 14.224 14.732 10.668 3.5 1.3 L44649 L44610 28500 34000 7300 10000 3.3
26.988 51.15 17.462 17.462 13.495 3.5 1.5 15580 15520 42500 49000 6700 9000 2.8
26.988 62 19.05 20.638 14.288 0.8 1.3 15106 15245 45000 54500 6000 8000 5.8
28.575 57.15 19.845 19.355 15.875 3.6 1.6 H-1988 H-1922 48800 57100 5800 8200 5.9
28.575 68.263 22.225 22.225 17.463 0.8 1.6 H-02474 H-02420 51000 61100 5000 7000 5.1
28.575 73.025 22.225 22.225 17.462 0.8 3.3 02872 02820 55000 65500 5200 7000 3.8
28.575 73.025 22.225 22.225 17.463 0.8 3.2 H-02872 H-02820 55000 65700 4600 6500 3.7
29.985 62 16.002 16.566 14.288 1.5 1.5 17118 17244 35000 36000 6300 8500 3.5
30 62 19.05 20.638 14.288 1.3 1.3 15117 15245 45000 54500 6000 8000 5.8
30 63.5 20.638 20.638 15.875 1.3 1.3 15117 15250 45000 54500 6000 8000 5.8
30 63.5 20.638 20.638 15.875 1.3 1.5 15117 15250X 45000 54500 6000 8000 5.8
30 72.085 22.385 19.202 18.415 0.8 2.4 H-14118 H-14283 46100 55000 4900 6900 4.4
30.162 64.292 21.433 21.433 16.67 1.5 1.5 M86649 M86610 55000 72500 6000 8000 3.3
30.163 64.292 21.433 21.433 16.67 1.57 1.57 H-M86649 H-M86610 55200 70700 5300 7500 3.4
30.213 62 19.05 20.638 14.288 0.8 1.3 15120 15245 45000 54500 6000 8000 5.8
30.213 62 19.05 20.638 14.288 3.5 1.3 15118 15245 45000 54500 6000 8000 5.8
30.213 63.5 20.638 20.638 15.875 0.8 1.3 15120 15250X 45000 54500 6000 8000 7.4
30.213 63.5 20.638 20.638 15.875 0.8 1.5 15120 15250 45000 54500 6000 8000 7.4
30.213 63.5 20.638 20.638 15.875 3.5 1.3 15118 15250X 45000 54500 6000 8000 7.4
30.213 63.5 20.638 20.638 15.875 3.5 1.5 15118 15250 45000 54500 6000 8000 7.4
31.75 59.131 15.875 16.764 11.811 999 1.3 LM67048 LM67010 36500 43500 6000 8500 2.9
31.75 61.999 18.161 19.05 14.288 999 1.2 H-15123 H-15245 44600 50700 5400 7500 4.8
31.75 62 18.161 19.05 14.288 999 1.3 15123 15245 43500 51500 6000 8000 5
31.75 62 19.05 20.638 14.288 0.8 1.3 15126 15245 45000 54500 6000 8000 5.8
31.75 62 19.05 20.638 14.288 3.5 1.3 15125 15245 45000 54500 6000 8000 5.8
31.75 63.5 20.638 19.05 15.875 999 1.3 15123 15250 45000 54500 6000 8000 7.4
31.75 63.5 20.638 19.05 15.875 999 1.5 15123 15250X 45000 54500 6000 8000 7.4
31.75 63.5 20.638 20.638 15.875 0.8 1.3 15126 15250 45000 54500 6000 8000 7.3
31.75 63.5 20.638 20.638 15.875 0.8 1.5 15126 15250X 45000 54500 6000 8000 7.3
31.75 63.5 20.638 20.638 15.875 3.5 1.3 15125 15250 45000 54500 6000 8000 7.3
31.75 63.5 20.638 20.638 15.875 3.5 1.5 15125 15250X 45000 54500 6000 8000 7.3
31.75 66.421 25.4 25.357 20.638 0.8 3.2 H-2580 H-2520 71400 85100 5000 7000 9.4
31.75 68.263 22.225 22.225 17.463 3.6 1.6 H-02475 H-02420 51000 61100 5000 7000 5.1
31.75 69.012 19.845 19.583 15.875 3.5 1.3 14125A 14276 44500 55000 5500 7500 4.3
31.75 69.012 19.845 19.583 15.875 3.5 3.3 14125A 14274 44500 55000 5500 7500 4.3
31.75 69.85 23.812 25.357 19.05 0.8 1.3 2580 2523 70000 84000 5600 7500 8.6
31.75 69.85 23.813 25.357 19.05 0.8 1.2 H-2580 H-2523 71400 85100 5000 7000 9.4
33.338 68.262 22.225 22.225 17.462 0.8 1.5 M88048 M88010 56500 71500 5600 7500 2.8
33.338 68.263 22.225 22.225 17.463 0.8 1.6 H-M88048 H-M88010 56100 71100 5000 7000 3
33.338 69.012 19.845 19.583 15.875 0.8 1.2 H-14131 H-14276 46100 55000 4900 6900 4.4
33.338 69.012 19.845 19.583 15.875 3.5 1.3 14130 14276 44500 55000 5500 7500 4.3
33.338 69.012 19.845 19.583 15.875 3.5 3.3 14130 14274 44500 55000 5500 7500 4.3
34.925 65.088 18.034 18.288 13.97 999 1.3 LM48548 LM48510 48500 59000 5600 7500 3.7
34.925 69.012 19.845 19.583 15.875 1.5 1.3 14137A 14276 44500 55000 5500 7500 4.3
34.925 69.012 19.845 19.583 15.875 1.5 3.3 14137A 14274 44500 55000 5500 7500 4.3
34.925 69.012 19.845 19.583 15.875 3.5 1.3 14138A 14276 44500 55000 5500 7500 4.3
34.925 69.012 19.845 19.583 15.875 3.5 3.3 14138A 14274 44500 55000 5500 7500 4.3
34.925 69.012 19.845 19.583 15.875 3.6 1.2 H-14138A H-14276 46100 55000 4900 6900 4.4
34.925 72.233 25.4 25.4 19.842 2.4 2.4 H-HM88649 H-HM88610 66900 87400 4700 6600 4.7
34.925 73.025 23.812 24.608 19.05 1.5 0.8 25877 25821 73000 88500 5200 7100 8.1
34.925 73.025 23.813 24.608 19.05 1.6 0.8 H-25877R H-25821 72200 87300 4600 6500 8.2
34.925 76.2 29.37 28.575 23.812 1.5 3.3 31594 31520 80000 96000 5000 6800 7.7
34.925 76.2 29.37 28.575 23.813 3.6 3.3 H-31593 H-31520 80900 97400 4500 6300 7.8
34.925 80.167 29.37 30.391 23.813 3.6 3.2 3379 3320 91000 106000 4200 5900 10.7
34.987 59.131 15.875 16.764 11.938 999 1.27 H-L68149 H-L68110 35700 48500 5300 7500 2.7
34.987 59.975 15.875 16.764 11.938 999 1.27 H-L68149 H-L68111 35700 48500 5300 7500 2.7
35 59.131 15.875 16.764 11.938 999 1.3 L68149 L68110 34000 46000 6000 8000 2.5
36.487 73.025 23.812 24.608 19.05 1.5 0.8 25880 25821 73000 88500 5200 7100 8.1
36.512 69.012 19.05 19.05 15.083 3.5 0.8 13682 13620 47000 60000 5300 7100 3
36.512 76.2 29.37 28.575 23.02 3.5 3.3 HM89449 HM89410 79500 108000 5000 6800 5.6
36.512 85.725 30.162 30.162 23.813 0.8 3.3 3878 3820 91000 115000 4300 6000 8.2
36.513 93.663 31.75 31.75 26.195 1.6 3.2 46143 46368 105000 134000 3600 5100 7.7
38 63 17 17 13.5 3.56 1.27 H-JL69349 H-JL69310 43500 58200 5000 7000 2.4
38.1 63.5 12.7 11.908 9.525 1.5 0.8 13889 13830 27200 34000 5400 7300 0.8
38.1 65.088 18.034 18.288 13.97 2.3 1.3 LM29749 LM29710 45000 60000 5400 7500 4.2
38.1 65.088 18.034 18.288 13.97 2.36 1.17 H-LM29749 H-LM29710 42900 56500 4900 6800 4.3
38.1 65.088 18.034 18.288 13.97 999 1.17 H-LM29748 H-LM29710 42900 56500 4900 6800 4.3
38.1 69.012 19.05 19.05 15.083 3.5 2.3 13685 13621 47000 60000 5300 7100 3
38.1 76.2 23.812 25.654 19.05 3.5 0.8 2788 2729 68000 81000 5000 6700 8
38.1 76.2 23.812 25.654 19.05 3.5 3.3 2788 2720 68000 81000 5000 6700 8
38.1 76.2 23.813 25.654 19.05 3.6 3.2 H-2788R H-2720 74100 92200 4500 6300 8.1
38.1 79.375 23.813 25.4 19.05 0.8 0.8 H-26878R. H-26822. 81100 105000 4200 5900 7.5
38.1 79.375 29.37 29.771 23.813 3.6 3.2 3490 3420 87400 105000 4300 6100 8.6
38.1 80.167 29.37 30.391 23.812 3.5 3.3 3381 3320 86000 106000 4800 6400 18.5
38.1 88.501 26.988 29.083 22.225 3.6 1.6 418 414 98100 112000 4000 5700 10.1
39.688 73.025 23.812 25.654 19.05 3.5 0.8 2789 2735X 68000 81000 5000 6700 8
39.688 73.025 25.654 22.098 21.336 0.8 2.3 M201047 M201011 63000 81000 5000 6700 5.9
39.688 76.2 23.813 25.654 19.05 3.6 3.2 H-2789R H-2720 74100 92200 4500 6300 8.1
40.987 67.975 17.5 18 13.5 999 1.6 H-LM300849 H-LM300811 44000 59500 4600 6500 3.6
41.275 73.025 16.667 17.462 12.7 3.5 1.5 18590 18520 46500 57000 4800 6700 2.8
41.275 73.025 16.667 17.463 12.7 3.6 1.6 H-18590 H-18520 45900 55800 4300 6100 2.2
41.275 73.431 19.558 19.812 14.732 3.5 0.8 LM501349 LM501310 55500 69000 4900 6700 3.4
41.275 73.431 19.558 19.812 14.732 3.6 0.8 H-LM501349 H-LM501310 57800 73000 4400 6100 3.5
41.275 73.431 21.43 19.812 16.604 3.6 0.8 H-LM501349 H-LM501314 57800 73000 4400 6100 3.5
41.275 76.2 18.009 17.384 14.288 1.6 1.6 11162R 11300 51600 63300 4300 6000 0.5
41.275 76.2 22.225 23.02 17.462 3.5 0.8 24780 24720 63500 78500 4800 6600 1.6
41.275 76.2 25.4 23.02 20.638 3.6 2.4 24780R 24721 66300 83300 4000 5600 4.8
41.275 79.375 23.812 25.4 19.05 3.5 0.8 26882 26822 75000 94500 4700 6300 7.5
41.275 80.167 25.4 25.4 20.638 3.6 3.2 H-26882R. H-26820. 81100 105000 4200 5900 7.5
41.275 80.167 29.37 30.391 23.813 0.8 3.2 3384 3320 91000 106000 4200 5900 10.7
41.275 87.313 30.163 30.886 23.813 1.6 3.2 3585R 3525 95800 120000 3900 5400 9.7
41.275 90.488 39.688 40.386 33.338 3.6 3.2 4388 4335 132000 169000 3800 5300 14.1
42.863 87.313 30.163 30.886 23.813 3.6 3.2 3579R 3525 95800 120000 3900 5400 9.7
42.875 80 21 22.403 17.826 3.5 1.3 342S 332 69000 76000 4500 6300 6.2
42.875 82.931 23.812 25.4 19.05 3.5 0.8 25577 25520 78500 98000 4500 6000 6.2
42.875 82.931 26.988 25.4 22.225 3.5 2.3 25577 25523 78500 98000 4500 6000 9.4
42.875 82.931 26.988 25.4 22.225 3.6 2.4 H-25577 H-25523 77300 100000 4000 5500 6.3
42.875 83.058 23.812 25.4 19.05 3.5 3.3 25577 25521 78500 98000 4500 6000 6.2
44.45 82.931 23.812 25.4 19.05 3.5 0.8 25580 25520 78500 98000 4500 6000 6.2
44.45 82.931 23.813 25.4 19.05 3.6 0.8 H-25580 H-25520 77300 100000 4000 5500 6.3
44.45 82.931 26.988 25.4 22.225 3.5 2.3 25580 25523 78500 98000 4500 6000 9.4
44.45 83.058 23.812 25.4 19.05 3.5 3.3 25580 25521 78500 98000 4500 6000 6.2
44.45 87.312 30.162 30.886 23.812 3.5 3.3 3578 3525 90000 110000 4300 6000 10.2
44.45 87.313 30.163 30.886 23.813 3.6 3.2 3578R 3525 95800 120000 3900 5400 9.7
44.45 88.9 30.163 29.37 23.02 3.6 3.3 HM803149 HM803110 99600 125000 3800 5400 4.1
44.45 90.119 23 21.926 21.808 3.6 2.4 355X 352 71800 81700 3800 5400 5.1
44.45 92.075 30.163 29.37 23.02 3.6 3.2 HM803149 HM803112 99600 125000 3800 5400 4.1
44.45 93.264 30.163 30.302 23.813 3.6 3.2 3782 3720 103000 137000 3500 4900 8
44.45 95.25 30.958 28.575 22.225 3.6 0.8 HM903249 HM903210 99700 120000 3700 5100 0.1
44.45 95.25 30.958 28.301 20.638 1.2 0.8 53176 53375 88700 98400 3700 5200 1
44.45 112.713 30.163 26.909 20.638 3.5 3.3 55175 55443 92000 108000 3100 4300 -7.1
44.45 114.3 44.45 44.45 34.925 3.6 3.2 65385 65320 189000 230000 3100 4400 12.5
44.983 93.264 30.163 30.302 23.813 3.6 3.2 3776 3720 103000 137000 3500 4900 8
45.242 73.431 19.558 19.812 15.748 3.5 0.8 LM102949 LM102910 55500 78000 4700 6400 4.7
45.242 73.431 19.558 19.812 15.748 3.6 0.8 H-LM102949 H-LM102910 55600 78100 4200 5900 4.9
45.242 77.788 19.842 19.842 15.08 3.6 0.8 LM603049 LM603011 57100 73500 4100 5700 2.3
45.242 77.788 21.43 19.842 16.667 3.6 0.8 LM603049 LM603012 57100 73500 4100 5700 2.3
45.618 82.931 23.812 25.4 19.05 3.5 0.8 25590 25520 78500 98000 4500 6000 6.2
45.618 82.931 23.813 25.4 19.05 3.6 0.8 H-25590 H-25520 77300 100000 4000 5500 6.3
45.618 82.931 26.988 25.4 22.225 3.5 2.3 25590 25523 78500 98000 4500 6000 6.2
45.618 82.931 26.988 25.4 22.225 3.6 2.4 H-25590 H-25523 77300 100000 4000 5500 6.3
46.038 79.375 17.463 17.463 13.495 2.8 1.6 H-25590 18620 47100 59100 4000 5600 1.5
46.038 85 20.638 21.692 17.462 2.3 1.3 359S 354A 69000 78000 4300 6000 4.9
47.625 93.264 30.163 30.302 23.813 3.6 3.2 3779 3720 103000 137000 3500 4900 8
47.625 101.6 34.925 36.068 26.988 3.5 3.3 528 522 139000 171000 3700 5000 12.7
47.625 107.95 36.513 36.957 28.575 3.6 3.2 536 532X 138000 172000 3200 4400 12.3
47.625 111.125 30.162 26.909 20.638 3.5 3.3 55187 55437 92000 108000 3100 4300 -7.1
49.212 93.264 30.162 30.302 23.812 3.5 0.8 3781 3730 102000 134000 3800 5300 8.4
49.212 103.188 43.658 44.475 36.512 3.5 3.3 5395 5335 177000 245000 3700 5000 27.3
49.212 114.3 44.45 44.45 36.068 3.5 3.3 HH506348 HH506310 199000 243000 3500 4700 31.2
50 82 21.5 21.5 17 3 0.5 H-JLM104948 H-JLM104910 71700 97900 3800 5300 5.3
50.8 82 21.976 22.225 17 3.6 0.5 H-LM104949 H-JLM104910 61200 84300 3700 5200 5.2
50.8 82.55 21.59 22.225 16.51 3.5 1.3 LM104949 LM104911 71000 96000 4300 5700 3.9
50.8 82.55 21.59 22.225 16.51 3.6 1.2 H-LM104949 H-LM104911 61200 84300 3700 5200 5.2
50.8 82.931 21.59 22.225 16.51 3.6 1.2 H-LM104949 H-LM104912 61200 84300 3700 5200 5.2
50.8 85 17.462 17.462 13.495 3.5 1.5 18790 18720 44000 58500 4000 5600 0.7
50.8 88.9 17.462 17.462 13.495 3.5 1.3 18790 18724 44000 58500 4000 5600 0.7
50.8 88.9 20.638 22.225 16.513 1.5 1.3 368 362A 74500 89000 4000 5600 4.2
50.8 88.9 20.638 22.225 16.513 3.6 1.3 368A 362A 74300 87300 3700 5200 4.6
50.8 92.075 24.608 25.4 19.845 3.6 0.8 28580R.L 28521.L 84800 119000 3500 4900 4.7
50.8 93.264 30.162 30.302 23.812 3.5 0.8 3780 3730 102000 134000 3800 5300 8.2
50.8 93.264 30.163 30.302 23.813 3.6 3.2 3780 3720 103000 137000 3500 4900 8
50.8 101.6 31.75 31.75 25.4 3.5 3.3 49585 49520 107000 128000 3600 5000 7.1
50.8 101.6 34.925 36.068 26.988 0.8 3.3 529 522 139000 169000 3700 5000 12.7
50.8 104.775 30.162 30.958 23.812 6.4 3.3 45284 45220 131000 171000 3500 4700 7.9
50.8 104.775 36.512 36.512 28.575 3.5 3.3 HM807046 HM807010 147000 201000 3500 4800 7.4
50.8 107.95 36.512 36.957 28.575 3.5 3.3 537 532X 139000 173000 3600 4800 11.7
50.8 111.125 30.162 26.909 20.638 3.5 3.3 55200 55437 92000 108000 3100 4300 -7.1
50.8 122.238 38.1 36.678 30.162 2.3 3.3 555 553X 149000 197000 3000 4100 9.4
50.8 123.825 36.512 32.791 25.4 3.5 3.3 72200 72487 135000 148000 2900 4100 -1.3
50.8 127 44.45 44.45 34.925 3.5 3.3 65200 65500 198000 258000 3100 4300 9.4
52.388 92.075 24.608 25.4 19.845 3.6 0.8 28584R. 28521 84800 119000 3500 4900 4.7
53.975 96.838 21.001 21.946 15.875 1.6 0.8 389AS 382A 80400 101000 3300 4600 3.6
53.975 98.425 21 21.946 17.826 0.8 0.8 389A 382 74500 91500 3600 5000 3
53.975 104.775 30.162 29.317 24.605 3.5 3.3 456 453X 116000 150000 3400 4800 7
53.975 104.775 36.512 36.512 28.575 3.5 3.3 HM807049 HM807010 147000 201000 3500 4800 7.4
53.975 112.712 30.162 30.163 23.812 3.5 3.3 39578 39520 126000 168000 3100 4300 6.6
53.975 120.65 41.275 41.275 31.75 3.5 3.3 621 612 163000 198000 3300 4400 26.9
53.975 123.825 38.1 36.678 30.162 3.5 3.3 557S 552A 149000 197000 3000 4100 9.2
53.975 127 44.45 44.45 34.925 3.5 3.3 65212 65500 198000 258000 3100 4300 9.4
53.975 127 50.8 52.388 41.275 3.5 3.3 6280 6220 241000 300000 3100 4300 19.5
55 90 23 23 18.5 1.5 0.5 JLM506849E JLM506810E 81400 115000 3500 4900 2.9
55.562 122.238 43.658 43.764 36.512 1.3 3.3 5566 5535 178000 263000 3000 4000 12.1
55.563 97.63 24.608 24.608 19.446 3.6 0.8 28680 28622 89600 131000 3300 4600 3.4
57.15 96.838 21.001 21.946 15.875 3.6 0.8 387A 382A 80400 101000 4200 5900 3.6
57.15 97.63 24.608 24.608 19.446 3.6 0.8 28682 28622 89600 131000 3300 4600 3.4
57.15 104.775 30.163 29.317 24.605 2.4 3.2 462 453X 109000 144000 3100 4300 6.6
57.15 104.775 30.162 30.958 23.812 2.3 0.8 45290 45221 131000 171000 3500 4700 8
57.15 104.775 30.163 29.317 24.605 3.6 3.2 469 453X 109000 144000 3100 4300 6.6
57.15 110 21.999 21.996 18.824 2.4 1.2 390 394A 86400 116000 2800 4000 0.7
57.15 112.712 30.162 30.048 23.812 3.5 3.3 3979 3920 118000 172000 3200 4300 4.6
57.15 112.713 30.163 30.163 23.813 7.9 3.2 39581 39520 147000 207000 2800 3900 6.9
57.15 117.475 30.162 30.162 23.812 3.5 3.3 33225 33462 112000 168000 3000 4000 2.4
57.15 117.475 33.338 31.75 23.812 3.5 3.3 66225 66462 118000 132000 3100 4100 -0.1
57.15 122.238 38.1 36.678 30.162 3.5 3.3 555S 553X 149000 197000 3000 4100 9.4
57.15 127 44.45 44.45 34.925 3.5 3.3 65225 65500 198000 258000 3100 4200 9.3
57.15 136.525 41.275 41.275 31.75 3.5 3.3 635 632 183000 246000 2800 3800 11.2
57.15 149.225 53.975 54.229 44.45 3.5 3.3 6455 6420 284000 410000 2500 3400 15.1
58.738 112.712 30.162 30.048 23.812 3.5 3.3 3981 3920 118000 172000 3200 4300 4.5
58.738 127 44.45 44.45 34.925 3.5 3.3 65231 65500 198000 258000 3100 4200 9.3
59.987 134.983 33.449 30.925 21.948 3.6 3.6 HM911244R HM911216 153000 181000 2600 3700 -7.1
60.325 100 25.4 25.4 19.845 3.6 3.2 28985 28921 91400 137000 3100 4300 2.6
60.325 101.6 25.4 25.4 19.845 3.6 3.2 28985 28920 91400 137000 3100 4300 2.6
60.325 112.713 30.162 30.048 23.812 3.5 0.8 3980 3925 118000 172000 3200 4300 4.5

  Timken Part Number A2037 A2126 Tapered Roller Bearings Inch Bearing Timken Part Number A2037 A2126 Tapered Roller Bearings Inch Bearing


Why Choose Us:
 
We are an industrial company.We have our own brand: SFNB .If you interested in our product,I can take you to visit our factory.
Our factory have advanced testing equipment,before the every product leave the factory,we will be testing.We can send samples to you,you can test the quality,and if you accept the sample quality,we can promise: the follow-up orders' quality will be the same as samples.
About ordinary standard type of bearing ,We have rich inventory,not have MOQ,if your need a product is Non-standard size,need customize,we will according the product size to determine the MOQ.
Our company can accept OEM,you can send sample to me,we can manufacturing products the same as sample.Meanwhile,we also can accept some well-known brands of OEM,
If the amount of money is less,you can pay it by Paypal .Of course you can payment by TT or Western Union etc.