Description | Model Specification | ||||||
RL-AE06 | RL-AE12 | RL-AE20 | RL-AE25 | RL-AE30 | RL-AE34 | RL-AE40 | |
Track length on ground | 2700mm | 3500mm | 5000mm | 5000mm | 6500mm | 7000mm | 7000mm |
Max. Track Length | 5700mm | 6200mm | 9500mm | 9500mm | 10500mm | 11500mm | 13500mm |
Transportation Length | 7260mm | 8070mm | 11460mm | 11660mm | 13610mm | 14480mm | 14480mm |
Transportation Height | 3700mm | 3700mm | 3950mm | 3950mm | 4040mm | 4140mm | 4800mm |
Counterweight clearance | 1810mm | 2010mm | 2010mm | 2010mm | 2010mm | 2210mm | 2540mm |
Spud height | 6000mm | 6000mm | 8000mm | 8000mm | 10000mm | 12000mm | 12000mm |
Overall width(with spud) | 5500mm | 6160mm | 6800mm | 6800mm | 8000mm | 8000mm | 8000mm |
Track side | 1640mm | 1840mm | 1840mm | 1840mm | 1840mm | 2040mm | 2340mm |
Track gauge | 3500mm | 3660mm | 3700mm | 3700mm | 4700mm | 4700mm | 4700mm |
Overall width(no spud) | 4500mm | 5160mm | 5200mm | 5200mm | 6400mm | 6400mm | 6400mm |
Single track width | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
Spud space | 4000mm | 4500mm | 5600mm | 5600mm | 5600mm | 6000mm | 6000mm |
Spud span | 4900mm | 5560mm | 5600mm | 5600mm | 6800mm | 7000mm | 7000mm |
Max.digging reach | 6700mm | 8210mm | 9790mm | 9990mm | 10720mm | 10740mm | 11240mm |
Max. Digging reach on ground | 6500mm | 8010mm | 9699mm | 9899mm | 10520mm | 10520mm | 11040mm |
Max. Digging depth | 3400mm | 5580mm | 5660mm | 5860mm | 6415mm | 5910mm | 6365mm |
Max. Dumping height | 5174mm | 6755mm | 7880mm | 8080mm | 8163mm | 8296mm | 8605mm |
Min. Dumping height | 2583mm | 3300mm | 2501mm | 2501mm | 3638mm | 3838mm | 4370mm |
Max. Digging height | 8510mm | 9055mm | 9980mm | 9980mm | 11040mm | 11320mm | 11530mm |
Max. Bucket pin height | 6203mm | 8040mm | 8267mm | 8267mm | 9610mm | 9610mm | 10300mm |
Max. Vertical digging depth | 2027mm | 2505mm | 3029mm | 3029mm | 4050mm | 3080mm | 3980mm |
Max. Vertical radius | 4046mm | 5555mm | 6980mm | 6980mm | 8079mm | 9275mm | 9070mm |
Min. Digging Clearance | 325mm | 465mm | 562mm | 562mm | 420mm | 910mm | 1760mm |
Max. Swing radius | 2365mm | 2445mm | 3560mm | 3560mm | 4019mm | 4413mm | 4505mm |
Excavator(T) | Model | Main Pontoon Size L*W*H(m) | Overall Size L*W*H(m) | Chain Qty | Hydraulic motor Qty | Buoyancy(T) | Reserve buoyancy coefficient | Ground pressure (Kpa) | Type | Reference weight(kg/set) |
6 | RLAE06S | 5.70*1.57*1.59 | 5.70*4.00*1.59 | 2 | TM 10*2 | 14 | 16% | 1.1 | F | 8500 |
8 | RLAE08S | 5.70*1.57*1.74 | 5.70*4.00*1.74 | 2 |
TM22*2 |
15.5 | 7% | 1.2 | S | 9000 |
10 | RLAE10S | 6.20*1.57*1.84 | 6.20*4.20*1.84 | 2 | 18.5 | 10% | 1.3 | S | 10000 | |
12 | RLAE12S | 6.20*1.57*1.84 | 6.20*4.20*1.84 | 2 | 3% | 1.4 | S | 10000 | ||
15 | RLAE15S | 7.30*1.57*1.84 | 7.30*4.20*1.84 | 2 | 22.5 | 2% | 1.4 | S | 12000 | |
15 | RLAE15F | 7.30*1.97*1.84 | 7.30*5.00*1.84 | 3 | TM40*2 | 27 | 12% | 1.3 | F | 15000 |
20-22 | RLAE20S | 8.50*1.97*1.84 | 8.50*5.20*1.84 | 3 | 31.5 | 5% | 1.4 | S | 16710 | |
20-22 | RLAE20F | 10.00*1.97*1.84 | 10.00*5.20*1.84 | 3 |
TM60*2 |
38 | 15% | 1.2 | F | 19000 |
24 | RLAE24S | 10.50*1.97*1.84 | 10.50*5.20*1.84 | 3 | 40.5 | 8% | 1.3 | S | 21000 | |
26 | RLAE26S | 11.00*1.97*1.84 | 11.00*5.20*1.84 | 3 | 42.5 | 2% | 1.4 | S | 25000 | |
30 | RLAE30S | 11.50*1.97*1.84 | 11.50*5.20*1.84 | 3 |
TM70*2 |
45 | 2% | 1.5 | S | 28000 |
33 | RLAE33S | 11.50*2.44*1.84 | 11.50*6.50*1.84 | 3 | 60 | 5% | 1.4 | S | 35000 | |
36 | RLAE36S | 11.50*2.44*2.34 | 11.50*6.50*2.34 | 3 | 80 | 25% | 1.6 | F | 40000 | |
40 | RLAE40S | 12.00*2.44*2.34 | 12.00*6.50*2.34 | 3 | 92 | 29% | 1.5 | F | 44000 | |
42 | RLAE42S | 12.50*2.44*2.34 | 12.50*6.50*2.34 | 3 |
TM70*4 |
96.5 | 27% | 1.5 | F | 48000 |
45 | RLAE45S | 13.00*2.44*2.34 | 13.00*6.50*2.34 | 3 | 101 | 26% | 1.5 | F | 50000 | |
48 | RLAE48S | 14.00*2.64*2.34 | 14.00*6.50*2.34 | 3 | 110 | 27% | 1.5 | F | 54000 | |
50 | RLAE50S | 14.00*2.94*2.34 | 14.00*7.00*2.34 | 3 | 125 | 36% | 1.4 | F |