Cabinfilter Peterbilt 5X013817 5s013817 Semi-Turck Filters

Model NO.
5S013817/5X013817
Application
Air
Pattern
Dry
Brand
Peterbilt
Classification
Air Conditioner Filter
Transport Package
Carton
Specification
13.54(344)*9.09(231)*0.71(18)
Trademark
OEM
Origin
China
HS Code
84213100
Production Capacity
1000/Day
Reference Price
$ 1.80 - 17.10

Product Description

PETERBILT TRUCK 5X013817 Cabin Air Filter Aftermarket Replacement
Style: Cabin Air Panel
Service: Cabin Air
Type:  
Media: Foam
Length: 13.54 (344)*
Width: 9.09 (231)*
Height: 0.71 (18)*
APPLICATIONS
Make Model Year Engine
PETERBILT TRUCKS 210 2014 - 2015 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 220 2014 - 2016 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 320 2013 - 2016 L6 11.9L 726 CID Cu-mmins
PETERBILT TRUCKS 320 2012 - 2016 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 325 2014 - 2016 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 330 2014 - 2023 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 337 2013 - 2016 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 337 2023 - 2023 L6 6.7L 6700CC 409CID
PETERBILT TRUCKS 337 2016 - 2023 L6 8.9L 540 CID Cu-mmins
PETERBILT TRUCKS 337 2013 - 2023 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 348 2010 - 2014 L6 8.3L 505 CID Paccar Turbo Diesel
PETERBILT TRUCKS 348 2014 - 2023 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 357 2004 - 2007 L6 8.8L 537 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 365 2009 - 2012 L6 10.8L 661 CID Cu-mmins Turbo Diesel
PETERBILT TRUCKS 365 2010 - 2023 L6 11.9L 726 CID Cu-mmins
PETERBILT TRUCKS 365 2009 - 2011 L6 12.5L 763 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 365 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 365 2013 - 2023 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 365 2009 - 2009 L6 8.8L 537 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 365 2013 - 2016 L6 8.9L 540 CID Cu-mmins
PETERBILT TRUCKS 365 2010 - 2016 L6 8.9L 540 CID Cu-mmins Turbo Diesel
PETERBILT TRUCKS 365 2012 - 2023 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 367 2010 - 2016 L6 11.9L 726 CID Cu-mmins
PETERBILT TRUCKS 367 2009 - 2011 L6 12.5L 763 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 367 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 367 2013 - 2023 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 367 2011 - 2011 L6 14.6L 893 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 367 2009 - 2023 L6 14.9L 14900CC 915CID
PETERBILT TRUCKS 367 2009 - 2011 L6 15.2L 928 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 382 2011 - 2015 L6 8.9L 540 CID Cu-mmins Turbo Diesel
PETERBILT TRUCKS 382 2011 - 2015 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 384 2009 - 2011 L6 10.8L 661 CID Cu-mmins Turbo Diesel
PETERBILT TRUCKS 384 2010 - 2016 L6 11.9L 726 CID Cu-mmins
PETERBILT TRUCKS 384 2009 - 2011 L6 12.5L 763 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 384 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 384 2013 - 2016 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 384 2016 - 2016 L6 15L 15000CC 915CID
PETERBILT TRUCKS 384 2009 - 2009 L6 8.8L 537 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 384 2011 - 2016 L6 8.9L 540 CID Cu-mmins Turbo Diesel
PETERBILT TRUCKS 386 2009 - 2013 L6 10.8L 661 CID Cu-mmins Turbo Diesel
PETERBILT TRUCKS 386 2009 - 2016 L6 11.9L 726 CID Cu-mmins
PETERBILT TRUCKS 386 2009 - 2011 L6 12.5L 763 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 386 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 386 2013 - 2016 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 386 2009 - 2015 L6 14.9L 14900CC 915CID
PETERBILT TRUCKS 386 2013 - 2014 L6 14.9L 915 CID Cu-mmins
PETERBILT TRUCKS 386 2009 - 2011 L6 15.2L 928 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 386 2016 - 2016 L6 15L 15000CC 915CID
PETERBILT TRUCKS 388 2009 - 2012 L6 10.8L 661 CID Cu-mmins Turbo Diesel
PETERBILT TRUCKS 388 2008 - 2012 L6 11.9L 726 CID Cu-mmins
PETERBILT TRUCKS 388 2009 - 2011 L6 12.5L 763 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 388 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 388 2013 - 2014 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 388 2009 - 2015 L6 14.9L 14900CC 915CID
PETERBILT TRUCKS 388 2013 - 2014 L6 14.9L 915 CID Cu-mmins
PETERBILT TRUCKS 388 2009 - 2011 L6 15.2L 928 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 389 2016 - 2023 L6 11.9L 726 CID Cu-mmins
PETERBILT TRUCKS 389 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 389 2013 - 2023 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 389 2009 - 2023 L6 14.9L 14900CC 915CID
PETERBILT TRUCKS 389 2013 - 2014 L6 14.9L 915 CID Cu-mmins
PETERBILT TRUCKS 389 2009 - 2009 L6 15.2L 928 CID Cat-erpillar Turbo Diesel
PETERBILT TRUCKS 389 2016 - 2023 L6 15L 15000CC 915CID
PETERBILT TRUCKS 567 2013 - 2016 L6 11.9L 726 CID Cu-mmins
PETERBILT TRUCKS 579 2013 - 2016 L6 11.9L 726 CID Cu-mmins
Cabinfilter Peterbilt 5X013817 5s013817 Semi-Turck Filters Cabinfilter Peterbilt 5X013817 5s013817 Semi-Turck Filters Cabinfilter Peterbilt 5X013817 5s013817 Semi-Turck Filters