Peterbilt 386 Truck Cabin Air Filter 5X013817 5s013817 Reference for Peterbilt Truck

Model NO.
5X013817
Application
Air
Pattern
Filter
Brand
/
Classification
Air Conditioner Filter
Support Custom Inner Box
Corrugated Box or Color Box, White-Box
Support Custom Outer Box
Print Exclusive Layout
Support Custom Logo
Printing Exclusive Logo
Transport Package
Carton+Inner Box
Specification
344mm(13.543in)/ 231mm(9.094in)/ 18mm(0.709in)
Trademark
/
Origin
China
HS Code
84213100
Production Capacity
1000/Day
Reference Price
$ 4.50 - 7.20

Product Description

Peterbilt 386 Truck Cabin Air Filter 5X013817 5s013817 Reference for Peterbilt Truck
PETERBILT TRUCKS 210 2014 - 2015 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 220 2014 - 2016 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 320 2013 - 2016 L6 11.9L 726 CID Cummins
PETERBILT TRUCKS 320 2012 - 2016 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 325 2014 - 2016 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 330 2014 - 2023 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 337 2013 - 2016 L6 6.7L 408 CID Paccar Turbo Diesel
PETERBILT TRUCKS 337 2023 - 2023 L6 6.7L 6700CC 409CID
PETERBILT TRUCKS 337 2016 - 2023 L6 8.9L 540 CID Cummins
PETERBILT TRUCKS 337 2013 - 2023 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 348 2010 - 2014 L6 8.3L 505 CID Paccar Turbo Diesel
PETERBILT TRUCKS 348 2014 - 2023 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 357 2004 - 2007 L6 8.8L 537 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 365 2009 - 2012 L6 10.8L 661 CID Cummins Turbo Diesel
PETERBILT TRUCKS 365 2010 - 2023 L6 11.9L 726 CID Cummins
PETERBILT TRUCKS 365 2009 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 365 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 365 2013 - 2023 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 365 2009 - 2009 L6 8.8L 537 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 365 2013 - 2016 L6 8.9L 540 CID Cummins
PETERBILT TRUCKS 365 2010 - 2016 L6 8.9L 540 CID Cummins Turbo Diesel
PETERBILT TRUCKS 365 2012 - 2023 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 367 2010 - 2016 L6 11.9L 726 CID Cummins
PETERBILT TRUCKS 367 2009 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 367 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 367 2013 - 2023 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 367 2011 - 2011 L6 14.6L 893 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 367 2009 - 2023 L6 14.9L 14900CC 915CID
PETERBILT TRUCKS 367 2009 - 2011 L6 15.2L 928 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 382 2011 - 2015 L6 8.9L 540 CID Cummins Turbo Diesel
PETERBILT TRUCKS 382 2011 - 2015 L6 8.9L 8900CC 543CID
PETERBILT TRUCKS 384 2009 - 2011 L6 10.8L 661 CID Cummins Turbo Diesel
PETERBILT TRUCKS 384 2010 - 2016 L6 11.9L 726 CID Cummins
PETERBILT TRUCKS 384 2009 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 384 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 384 2013 - 2016 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 384 2016 - 2016 L6 15L 15000CC 915CID
PETERBILT TRUCKS 384 2009 - 2009 L6 8.8L 537 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 384 2011 - 2016 L6 8.9L 540 CID Cummins Turbo Diesel
PETERBILT TRUCKS 386 2009 - 2013 L6 10.8L 661 CID Cummins Turbo Diesel
PETERBILT TRUCKS 386 2009 - 2016 L6 11.9L 726 CID Cummins
PETERBILT TRUCKS 386 2009 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 386 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 386 2013 - 2016 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 386 2014 - 2014 L6 14.9L 14900CC 909CID - CLASS 8
PETERBILT TRUCKS 386 2009 - 2015 L6 14.9L 14900CC 915CID
PETERBILT TRUCKS 386 2013 - 2014 L6 14.9L 915 CID Cummins
PETERBILT TRUCKS 386 2009 - 2011 L6 15.2L 928 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 386 2016 - 2016 L6 15L 15000CC 915CID
PETERBILT TRUCKS 388 2009 - 2012 L6 10.8L 661 CID Cummins Turbo Diesel
PETERBILT TRUCKS 388 2008 - 2012 L6 11.9L 726 CID Cummins
PETERBILT TRUCKS 388 2009 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 388 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 388 2013 - 2014 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 388 2009 - 2015 L6 14.9L 14900CC 915CID
PETERBILT TRUCKS 388 2013 - 2014 L6 14.9L 915 CID Cummins
PETERBILT TRUCKS 388 2009 - 2011 L6 15.2L 928 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 389 2016 - 2023 L6 11.9L 726 CID Cummins
PETERBILT TRUCKS 389 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
PETERBILT TRUCKS 389 2013 - 2023 L6 12.9L 784 CID Paccar Turbo Diesel
PETERBILT TRUCKS 389 2009 - 2023 L6 14.9L 14900CC 915CID
PETERBILT TRUCKS 389 2013 - 2014 L6 14.9L 915 CID Cummins
PETERBILT TRUCKS 389 2009 - 2009 L6 15.2L 928 CID Caterpillar Turbo Diesel
PETERBILT TRUCKS 389 2016 - 2023 L6 15L 15000CC 915CID
PETERBILT TRUCKS 567 2013 - 2016 L6 11.9L 726 CID Cummins
PETERBILT TRUCKS 579 2013 - 2016 L6 11.9L 726 CID Cummins

 

Auto Filter