Bearing Type:
7204CTY Angular contact ball bearing
Brand: HXB or OEM brand
Material: chrome steel GCr15, AISL52100, SUJ2
Part No.: 7204AC-CY/SU,7204CTY-2RZ/SU, 7204AC/C/DB/DU
Ball:Steel ball
Precision Class: P4, P5.
Application: electric motor, motorcycle, household appliance, electric tools
Designation | Boundary dimensions | Dimensions | Weight | Load rating | Speed value | Preload/axial rigidity | Spring preload | Designation | ||||||||||||||
d | D | B | d 1 | d 2 | D 1 | D2 | r1,2 | r 3,4 | m | C | C 0 | n oil | n grease | F v | C ax | F v | C ax | F v | C ax | F f | ||
20mm | 20mm | |||||||||||||||||||||
71804 C TA | 20 | 32 | 7 | 23.9 | 28.1 | 29.1 | 0.3 | 0.3 | 0.018 | 3650 | 2500 | 65000 | 49000 | 19 | 21 | 55 | 32 | 110 | 45 | 95 | 71804 C TA | |
71804 E TA | 20 | 32 | 7 | 23.9 | 28.1 | 29.1 | 0.3 | 0.3 | 0.018 | 3450 | 2380 | 56000 | 42000 | 30 | 49 | 90 | 74 | 170 | 95 | 130 | 71804 E TA | |
71904 C TA | 20 | 37 | 9 | 25.1 | 31.9 | 33.2 | 0.3 | 0.3 | 0.036 | 7250 | 4600 | 60000 | 45000 | 35 | 26 | 110 | 43 | 220 | 61 | 185 | 71904 C TA | |
71904 E TA | 20 | 37 | 9 | 25.1 | 31.9 | 33.2 | 0.3 | 0.3 | 0.036 | 6850 | 4350 | 51000 | 38000 | 55 | 62 | 170 | 95 | 340 | 125 | 250 | 71904 E TA | |
H71904 C-2RZ TA | 20 | 37 | 9 | 25.1 | 31.9 | 33.2 | 0.3 | 0.3 | 0.036 | 5400 | 2700 | 70000 | 52000 | 30 | 22 | 80 | 32 | 170 | 45 | 165 | H71904 C-2RZ TA | |
H71904 C-2RZ HQ1 TA | 20 | 37 | 9 | 25.1 | 24.5 | 31.7 | 33.0 | 0.3 | 0.3 | 0.036 | 3900 | 1900 | 75000 | 56000 | 20 | 21 | 60 | 33 | 120 | 44 | 140 | H71904 C-2RZ HQ1 TA |
H71904 AC-2RZ HQ1 TA | 20 | 37 | 9 | 25.1 | 24.5 | 31.7 | 33.0 | 0.3 | 0.3 | 0.036 | 3700 | 1820 | 68000 | 51000 | 30 | 44 | 90 | 66 | 180 | 85 | 180 | H71904 AC-2RZ HQ1 TA |
7004 C TA | 20 | 42 | 12 | 26.6 | 35.5 | 37.3 | 0.6 | 0.3 | 0.063 | 12200 | 7600 | 55000 | 41000 | 60 | 33 | 180 | 57 | 360 | 84 | 315 | 7004 C TA | |
7004 AC TA | 20 | 42 | 12 | 26.6 | 35.5 | 37.3 | 0.6 | 0.3 | 0.063 | 11700 | 7300 | 47000 | 35000 | 100 | 78 | 300 | 120 | 600 | 165 | 425 | 7004 AC TA | |
H7004 C-2RZ TA | 20 | 42 | 12 | 26.6 | 35.5 | 37.3 | 0.6 | 0.3 | 0.063 | 8300 | 3800 | 65000 | 49000 | 40 | 24 | 120 | 37 | 240 | 51 | 250 | H7004 C-2RZ TA | |
H7004 C-2RZ HQ1 TA | 20 | 42 | 12 | 26.6 | 25.3 | 36.4 | 38.0 | 0.6 | 0.3 | 0.063 | 6500 | 3050 | 70000 | 52000 | 35 | 27 | 100 | 40 | 200 | 54 | 235 | H7004 C-2RZ HQ1 TA |
H7004 AC-2RZ HQ1 TA | 20 | 42 | 12 | 26.6 | 25.3 | 36.4 | 38.0 | 0.6 | 0.3 | 0.063 | 6300 | 2950 | 63000 | 47000 | 50 | 54 | 160 | 82 | 320 | 106 | 300 | H7004 AC-2RZ HQ1 TA |
7204 C TA | 20 | 47 | 14 | 28.5 | 38.6 | 41.4 | 1.0 | 0.6 | 0.105 | 16900 | 10000 | 51000 | 38000 | 85 | 38 | 260 | 66 | 500 | 94 | 435 | 7204 C TA | |
7204 AC TA | 20 | 47 | 14 | 28.5 | 38.6 | 41.4 | 1.0 | 0.6 | 0.105 | 16200 | 9800 | 43000 | 32000 | 140 | 91 | 410 | 139 | 820 | 189 | 590 | 7204 AC TA | |
H7204 C-2RZ TA | 20 | 47 | 14 | 28.5 | 38.6 | 41.4 | 1.0 | 0.6 | 0.105 | 9620 | 6220 | 38000 | H7204 C-2RZ TA | |||||||||
25mm | 25mm | |||||||||||||||||||||
71805 C TA | 25 | 37 | 7 | 28.9 | 33.1 | 34.1 | 0.3 | 0.3 | 0.021 | 3650 | 2750 | 55000 | 41000 | 19 | 21 | 55 | 33 | 110 | 46 | 95 | 71805 C TA | |
71805 AC TA | 25 | 37 | 7 | 28.9 | 33.1 | 34.1 | 0.3 | 0.3 | 0.021 | 3450 | 2600 | 47000 | 35000 | 30 | 51 | 90 | 76 | 170 | 98 | 130 | 71805 AC TA | |
71905 C TA | 25 | 42 | 9 | 30.6 | 37.4 | 38.7 | 0.3 | 0.3 | 0.041 | 7700 | 5400 | 50000 | 37000 | 40 | 29 | 120 | 48 | 240 | 67 | 200 | 71905 C TA | |
71905 AC TA | 25 | 42 | 9 | 30.6 | 37.4 | 38.7 | 0.3 | 0.3 | 0.041 | 7300 | 5100 | 43000 | 32000 | 60 | 70 | 180 | 105 | 360 | 138 | 265 | 71905 AC TA | |
H71905 C-2RZ TA | 25 | 42 | 9 | 30.6 | 37.4 | 38.7 | 0.3 | 0.3 | 0.041 | 5800 | 3150 | 59000 | 44000 | 30 | 23 | 90 | 36 | 180 | 49 | 175 | H71905 C-2RZ TA | |
H71905 C-2RZ HQ1 TA | 25 | 42 | 9 | 30.6 | 30 | 37.2 | 38.5 | 0.3 | 0.3 | 0.041 | 4250 | 2330 | 63000 | 47000 | 22 | 25 | 65 | 38 | 130 | 51 | 155 | H71905 C-2RZ HQ1 TA |
H71905 AC-2RZ HQ1 TA | 25 | 42 | 9 | 30.6 | 30 | 37.2 | 38.5 | 0.3 | 0.3 | 0.041 | 4100 | 2220 | 57000 | 43000 | 35 | 52 | 100 | 76 | 200 | 99 | 195 | H71905 AC-2RZ HQ1 TA |
7005 C TA | 25 | 47 | 12 | 32.2 | 40.1 | 42.3 | 0.6 | 0.3 | 0.076 | 13400 | 9200 | 47000 | 35000 | 70 | 38 | 200 | 65 | 400 | 95 | 345 | 7005 C TA | |
7005 AC TA | 25 | 47 | 12 | 32.2 | 40.1 | 42.3 | 0.6 | 0.3 | 0.076 | 12700 | 8800 | 40000 | 30000 | 110 | 88 | 320 | 135 | 640 | 180 | 465 | 7005 AC TA | |
H7005 C-2RZ TA | 25 | 47 | 12 | 32.2 | 40.1 | 42.3 | 0.6 | 0.3 | 0.076 | 9200 | 4700 | 55000 | 41000 | 50 | 28 | 140 | 43 | 280 | 59 | 280 | H7005 C-2RZ TA | |
H7005 C-2RZ HQ1 TA | 25 | 47 | 12 | 32.2 | 30.9 | 42.0 | 43.6 | 0.6 | 0.3 | 0.076 | 7400 | 3900 | 59000 | 44000 | 35 | 30 | 110 | 47 | 220 | 63 | 265 | H7005 C-2RZ HQ1 TA |
H7005 AC-2RZ HQ1 TA | 25 | 47 | 12 | 32.2 | 30.9 | 42.0 | 43.6 | 0.6 | 0.3 | 0.076 | 7100 | 3750 | 53000 | 40000 | 60 | 65 | 180 | 96 | 360 | 125 | 340 | H7005 AC-2RZ HQ1 TA |
7205 C TA | 25 | 52 | 15 | 34.0 | 44.1 | 46.9 | 1.0 | 0.6 | 0.128 | 19000 | 12600 | 44000 | 33000 | 100 | 45 | 300 | 77 | 600 | 112 | 485 | 7205 C TA | |
7205 AC TA | 25 | 52 | 15 | 34.0 | 44.1 | 46.9 | 1.0 | 0.6 | 0.128 | 18200 | 12000 | 37000 | 27500 | 150 | 104 | 450 | 159 | 900 | 216 | 660 | 7205 AC TA | |
H7205 C-2RZ TA | 25 | 52 | 15 | 44.1 | 46.9 | 1.0 | 0.6 | 0.128 | 12700 | 8820 | 33000 | H7205 C-2RZ TA | ||||||||||
30mm | 30mm | |||||||||||||||||||||
71806 C TA | 30 | 42 | 7 | 34.1 | 38.3 | 39.3 | 0.3 | 0.3 | 0.025 | 3850 | 3250 | 47000 | 35000 | 20 | 24 | 60 | 37 | 120 | 52 | 100 | 71806 C TA | |
71806 AC TA | 30 | 42 | 7 | 34.1 | 38.3 | 39.3 | 0.3 | 0.3 | 0.025 | 3650 | 3100 | 40000 | 30000 | 30 | 56 | 90 | 76 | 180 | 109 | 135 | 71806 AC TA | |
71906 C TA | 30 | 47 | 9 | 35.1 | 41.9 | 43.2 | 0.3 | 0.3 | 0.047 | 7800 | 5850 | 44000 | 33000 | 40 | 30 | 120 | 50 | 240 | 69 | 200 | 71906 C TA | |
71906 AC TA | 30 | 47 | 9 | 35.1 | 41.9 | 43.2 | 0.3 | 0.3 | 0.047 | 7400 | 5550 | 38000 | 28500 | 60 | 72 | 190 | 111 | 380 | 146 | 270 | 71906 AC TA | |
H71906 C-2RZ TA | 30 | 47 | 9 | 35.1 | 41.9 | 43.2 | 0.3 | 0.3 | 0.047 | 5950 | 3400 | 52000 | 39000 | 30 | 24 | 90 | 37 | 180 | 50 | 180 | H71906 C-2RZ TA | |
H71906 C-2RZ HQ1 TA | 30 | 47 | 9 | 35.1 | 35 | 41.7 | 43.0 | 0.3 | 0.3 | 0.047 | 4650 | 2750 | 55000 | 41000 | 23 | 28 | 70 | 43 | 140 | 57 | 170 | H71906 C-2RZ HQ1 TA |
H71906 AC-2RZ HQ1 TA | 30 | 47 | 9 | 35.1 | 35 | 41.7 | 43.0 | 0.3 | 0.3 | 0.047 | 4400 | 2650 | 50000 | 37000 | 35 | 58 | 110 | 87 | 220 | 112 | 210 | H71906 AC-2RZ HQ1 TA |
7006 C TA | 30 | 55 | 13 | 38.1 | 47.0 | 49.5 | 1.0 | 0.6 | 0.112 | 16500 | 11900 | 40000 | 30000 | 85 | 43 | 250 | 72 | 500 | 105 | 425 | 7006 C TA | |
7006 AC TA | 30 | 55 | 13 | 38.1 | 47.0 | 49.5 | 1.0 | 0.6 | 0.112 | 15700 | 11400 | 34000 | 25500 | 130 | 98 | 400 | 150 | 800 | 205 | 570 | 7006 AC TA | |
H7006 C-2RZ TA | 30 | 55 | 13 | 38.1 | 47.0 | 49.5 | 1.0 | 0.6 | 0.112 | 11900 | 6450 | 47000 | 35000 | 60 | 32 | 180 | 50 | 360 | 69 | 360 | H7006 C-2RZ TA | |
H7006 C-2RZ HQ1 TA | 30 | 55 | 13 | 38.1 | 37 | 47.9 | 49.5 | 1.0 | 0.6 | 0.112 | 8200 | 4700 | 50000 | 37000 | 40 | 35 | 120 | 54 | 250 | 73 | 295 | H7006 C-2RZ HQ1 TA |
H7006 AC-2RZ HQ1 TA | 30 | 55 | 13 | 38.1 | 37 | 47.9 | 49.5 | 1.0 | 0.6 | 0.112 | 7800 | 4500 | 46000 | 34000 | 65 | 74 | 200 | 111 | 390 | 143 | 375 | H7006 AC-2RZ HQ1 TA |
7206 C TA | 30 | 62 | 16 | 40.4 | 52.1 | 55.4 | 1.0 | 0.6 | 0.199 | 25000 | 16700 | 37000 | 27500 | 130 | 49 | 380 | 82 | 760 | 117 | 640 | 7206 C TA | |
7206 AC TA | 30 | 62 | 16 | 40.4 | 52.1 | 55.4 | 1.0 | 0.6 | 0.199 | 24000 | 16100 | 32000 | 24000 | 200 | 117 | 600 | 177 | 1200 | 239 | 880 | 7206 AC TA | |
H7206 C-2RZ TA | 30 | 62 | 16 | 52.1 | 55.4 | 1.0 | 0.6 | 0.199 | 13600 | 10400 | 27000 | H7206 C-2RZ TA |
Established in 1995, as a leading ball bearing manufacturer in China, HXB offers more than 1,000 kinds of ball bearing to fulfill our customers' needs. With excellent production team and technical team, we can supply high quality products consistently.
After more than 20 years of development, HXB's main products involves deep groove ball bearings, angular contact ball bearings, high precision spindle bearings, etc. Our bearings are wildly used in electric motors, machinery tool spindle, CNC, NEVs and other fields.