Product Name | stainless steel shee t |
Thickness | 0.3mm-3mm,>3mm |
Width | 60mm-1500mm |
Length | as requirement |
Surface | BA/2B/NO.4/8K/HL |
Payment terms | L/C T/T (30%DEPOSIT) |
Stock or not | enough stock |
Sample | Provided Freely |
MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Container Size |
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Delivery time | Within 7-10 Working Days |
Stainless Steel Coil/Sheet/Plate Information | |||||||||
Technique |
Surface Finish |
Grade Series |
Thickness(mm) |
Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | ||||
Hot Rolled | No.1 / 2E | 201/304/316L | 2.2-12.0 | √ | √ | √ | √ | √ | |
Cold Rolled |
2B |
201/304/316L | 0.25-3.0 | √ | √ | √ | √ | √ | √ |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | |||
No.4 /Hairline
Mirror / Linen SB |
201/304/316L | 0.22-3.0 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | √ | ||
BA |
201/304 | 0.2--1.8 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | ||||
2BA | 304/410S/430 | 0.25-2.0 | √ | √ | √ | √ | |||
If you need, we can customize the size according to your requirements |
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade |
Chemical Composition (%) | Mechanical Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.03 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.0/20.0 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.03 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.0/18.0 | - | HB≤183, HRB≤88 HV≤200 |
Q1:Can you send samples?