Product Name | Monel Alloy Plate |
Material |
Monel: 400, k500, R405
Hastelloy: hastelloyB3/B2/X/C/C22/C276/G-30 Inconel: inconel600/625/718/725, Incoloy: incoloy800/800h/825/925, Monel: monel400/k500/404, Nickel: nickel200/201, Nitronic: Nitronic50/60, Alloy: Alloy20/28/330/31/33/75, 4J36/1J50/1J79/4J29/4J42,/3J53 Nimonic: nimonic80/80a/90/75. |
Thickness | 0.1~20mm |
Length |
100~12000mm or Customized
|
Width | 10~2000mm or Customized |
Standard | ASTM.JIS GB.AISIDINBS.EN |
Grade |
Chromated,Oiled,Annealed
|
Processing Service | Bending, Decoiling, Cutting, Punching |
Certifications | ISO9001 BV SGS |
Packing | Industry standard packaging or accordina to clientsrequirement |
Brand | TISCO,Baosteel,POSCO,LISCO,YUSCO,Ansteel,QPSSJISCOHXOChengde,YongjinTsingshanShouyang,HW |
Payment terms | TT pays 30% deposit first, and the remaining balance is paid before delivery |
Delivery time | About a week after receiving the deposit |
Ware hose Stcok | 5000tons per month |
CHEMICAL COMPOSITION | ||||||||||
Classification | Grade | Chemical Composition ( % ) | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | ||
Austenitic stainless steel | 201 | ≤0.15 | ≤1.00 | 5.50-7.50 | ≤0.060 | ≤0.030 | 3.50-5.50 | 16.00-18.00 | ≤0.25 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00-8.00 | 16.00-18.00 | |||
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00-10.50 | 18.00-20.00 | |||
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00-13.00 | 18.00-20.00 | |||
305 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.50-13.00 | 17.00-19.00 | 0.12-0.2 | ||
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 22.00-24.00 | |||
310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.00-22.00 | 24.00-26.00 | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | ||
317 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 11.00-15.00 | 17.00-19.00 | |||
Ferritic stainless steel | 409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.045 | ≤0.030 | ≤9.00-13.00 | 10.50-11.75 | ||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60% | 16.00-18.00 | |||
430LX | ≤0.03 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | 0.75-1.25 | 0.1-1.0 | ||
Martensitic stainless steel | 410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | |||
410S | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | ||||
420 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.00-14.00 | ||||
440A | 0.60-0.75 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | ||||
duplex stainless steel | 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 4.50-6.50 | 21.00-24.00 | 0.08-0.2 | |
2507 | ≤0.03 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.020 | 6.00-8.00 | 24.00-26.00 | 3.00-5.00 | 0.24-0.32 |
Surface
|
Feature | Manufacturing Method | Usage |
NO.1 | Silvery white, dull | Hot rolled to specified thickness | It does not need to have a shiny surface |
NO.2D | Silvery white | After cold rolling, heat treatment and pickling are carried out | Common material, deep drawing wood |
NO.2B | Luster is stronger than No.2D | After NO.2D treatment, a final light cold rolling is carried out on a polishing roll | Common material |
BA | as bright as a sixpence | Non standard, but usually bright annealed surface finish with high surface reflectivity. | Building materials, kitchen utensils |
NO.4 | Grind | A polished surface obtained by grinding with a 150~180# abrasive belt | Building materials, kitchen utensils |
NO.240 | Fine grind | Grind with a 240# strop abrasive belt | kitchen utensils |
NO.320 | Very fine grinding | Grind with a 320# strop abrasive belt | kitchen utensils |
NO.400 | The gloss is close to BA | Grind with 400# polishing wheel | Common material,Building materials, kitchen utensils |
HL | Hairline grinding | It has a large number of whetstone grains when it is used for grain grinding (150~240#) | Buildings, building materials |
NO.8 | Mirror | The mirror is ground with a polishing wheel | Reflector, decorative |