Item | Material | Specification | |
316Series Stainlee Steel Sheet/Plate | 316L/2B | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
316L/NO.1 | |||
316Ti | |||
317L | |||
317L | |||
304 Series Stainlee Steel Sheet/Plate | 304/2B | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
304/NO.1 | |||
304L/NO.1 | |||
321 Series Stainlee Steel Sheet/Plate | 321/2B | Thickness:0.4-60 mm Width:≥1000 mm Length:≥6000 mm | |
321/NO.1 | |||
200 Series Stainlee Steel Sheet/Plate | 201/2B | Thickness:0.4-12 mm Width:≥1000 mm Length:≥6000 mm | |
400 Series Stainlee Steel Sheet/Plate | 409L | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
410L | |||
430 | |||
430LX | |||
443 | |||
436L/439/444/441 | |||
Diamond Stainlee Steel Sheet/Plate | 304/316L | ||
Duplex Stainlee Steel Sheet/Plate | S31803 S32205 | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
S31803 S32205 | |||
S32304 | |||
S32304 | |||
S32750 | |||
S32101 | |||
Heat-resistant Stainlee Steel Sheet/Plate | 310S/2B | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
310S/NO.1 | |||
1Cr25Ni20Si2 | |||
309S/2B | |||
309S/NO.1 | |||
1Cr20Ni14Si2 | |||
253MA/S30815 | |||
Austenitic Stainlee Steel Sheet/Plate | 904L | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
Nickel Base Alloy Stainlee Steel Sheet/Plate | C276 | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
400(N04400) | |||
625(N06625) | |||
600(N06600) | |||
800/800H/800HT | |||
825(N08825) | |||
Titaniumtim Stainlee Steel Sheet/Plate | TA2/Gr2 | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm |
Chemical Properties of Frequently-used Stainless Steel Material Grade | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
3 | ||||||||
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
3 | ||||||||
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Chemical compasition
Typical chemical composition | ||||
% | 304 | 304L | 310s | 321 |
C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
Si | 0-1 | 0-1 | 1.00 | 1.00 |
P | 0-0.05 | 0-0.05 | 0.035 | 0.035 |
S | 0-0.02 | 0-0.02 | 0.030 | 0.03 |
Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
Ni | 8-10.5 | 8-10.5 | 19.0-22.0 | 9.0-12.0 |
Mo | ||||
TI | 5×C% | |||
Fe | Balance | Balance |
Trade Terms |
EXW, FOB, CIF, CRF, DAP |
MOQ |
1 Ton |
Payment terms |
1).30% deposit, the balance before loading by T/T 2).30% deposit, the balance against copy of B/L by T/T 3).30% deposit by T/T, the balance by L/C at sight 4).100% L/C at sight |
Lead time |
5~10 days after get deposit or origin L/C document |