Normal Products Chemical Composition | |||||||||||
UNS
Designation |
C | Mn | P | S | Si | Ni | Cr | Mo | N | Cu | Others |
S31500 | 0.03 | 1.20– 2.00 | 0.030 | 0.030 | 1.40– 2.00 | 4.3– 5.2 | 18.0– 19.0 | 2.50– 3.00 | 0.05– 0.10 |
|
|
S31803 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5– 6.5 | 21.0– 23.0 | 2.5– 3.5 | 0.08– 0.20 |
|
|
S32001 | 0.03 | 4.00– 6.00 | 0.040 | 0.030 | 1.00 | 1.0– 3.0 | 19.5– 21.5 | 0.60 | 0.05– 0.17 | 1.00 |
|
S32205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5– 6.5 | 22.0– 23.0 | 3.0– 3.5 | 0.14– 0.20 |
|
|
S32304 | 0.03 | 2.50 | 0.040 | 0.040 | 1.00 | 3.0-5.5 | 21.5-24.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 |
|
S32750 | 0.03 | 1.20 | 0.035 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.24-0.32 | 0.50 |
|
S32760 | 0.05 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 |
W 0.50– 1.00
40 minC |