600W-100KW Hybrid & On/Off Grid Solar Energy System
Wholesale Photovoltaic Cells Panels Solar Power System Grid Connected 10 KW
What is Hybrid Solar Energy System?
Hybrid Solar Energy System Also Named On&Off Grid Solar Energy System. With the feature and function of both on grid and off grid solar energy system. If you have a set of hybrid solar energy system, you could use electricity from solar panel in the daytime when is sunny, you could use electricity stored in battery bank in the evening or on rainy days.
Model NO. | DL-HSS600W | DL-HSS1KW | DL-HSS2KW | DL-HSS3KW | DL-HSS4KW | DL-HSS5KW | DL-HSS6KW |
300W/550W Mono Solar Panel | 2pcs of 300W | 3pcs of 300W | 7pcs of 300W | 10pcs of 300W | 7pcs of 550W | 9pcs of 550W | 11pcs of 550W |
Hybrid Inverter | 600W | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW |
Battery Type& Capacity | 12.8V50AH | 12.8V 100AH LiFePO4 | 25.6V100AH LiFePO4 |
51.2V750AH
LiFePO4 |
51.2V100AH
LiFePO4 |
51.2V150AH
LiFePO4 |
51.2V200AH
LiFePO4 |
PV Cable 4mm2 | 20m | 30m | 50m | 100m | 100m | 100m | 150m |
MC4 Connector | 2 Paris | 3 Pairs | 7 Pairs | 10 Pairs | 7 Pairs | 9 Pairs | 11 Pairs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Model NO. | DL-HSS8KW | DL-HSS10KW | DL-HSS12KW | DL-HSS15KW | DL-HSS20KW | DL-HSS25KW | DL-HSS30KW |
550W Mono Solar Panel | 14pcs of 550W | 18pcs of 550W | 22pcs of 550W | 27pcs of 550W | 36pcs of 550W | 45pcs of 550W | 54pcs of 550W |
Hybrid Inverter | 8KW | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW |
Battery Type* Capacity |
48V250AH
LiFePO4 |
51.2V300AH
LiFePO4 |
51.2V350AH
LiFePO4 |
51.2V400AH
LiFePO4 |
51.2V500AH
LiFePO4 |
51.2V550AH
LiFePO4 |
51.2V600AH
LiFePO4 |
PV Cable 4mm2 | 200m | 200m | 200m | 300m | 300m | 400m | 400m |
MC4 Connector | 14Paris | 18Paris | 18Paris | 27Paris | 36Paris | 45Paris | 54Paris |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |