Food Grade Amino Acid Powder L-Alanine CAS 56-41-7
Product name
|
Food Grade Amino Acid Powder L-Alanine CAS 56-41-7 |
Specification
|
99%
|
Molecular Formula
|
C3H7NO2
|
Molecular Weight
|
89.09
|
CAS No.
|
56-41-7
|
Shelf life
|
2 years
|
Package
|
1kg L-Alanine/Aluminum foil bag outside.
5kg L-Alanine/Aluminum foil bag outside.
1kg/Carton, 5kg/Carton, 10kg/Carton, 25kg/Drum, OEM |
Shipment
|
FedEx,DHL,EMS,UPS
|
Delivery time
|
Within 2-3 work days after payment
|
Payment terms
|
TT,Western Union
|
L-Alanine | AJI92 | USP36 |
Assay | 99.0-101.0% | 98.5-101.5% |
PH | 5.7-6.7 | 5.5-7.0 |
Specificrotation[a]D20 | +14.3°-+15.2° | / |
Specific rotation[a]D25 | / | +13.7°-+15.1° |
Transmittance(T430) | ≥98.0% | / |
Chloride(C1) | ≤0.02% | ≤0.05% |
Ammonium(NH4) | ≤0.02% | / |
Sulfate(SO4) | ≤0.02% | ≤0.03% |
Iron(Fe) | ≤10PPM | ≤30PPM |
Heavy metals(Pb) | ≤10PPM | ≤15PPM |
Arsenic | ≤1PPM | / |
Other amino acids | conform |
individual impurities<0.5%
total impurities<2.0% |
Ninhydrin-positive substances | / | / |
Loss on drying | ≤0.20% | ≤0.20% |
Residue on ignition | ≤0.10% | ≤0.15% |
Product Name | CAS NO. | Product Name | CAS NO. |
BCAA | 69430-36-0 | L-Lysine Acetate | 57282-49-2 |
Glycine | 56-40-6 | L-Lysine Base | 56-87-1 |
L-Alanine | 56-41-7 | L-Lysine Mono Hcl | 657-27-2 |
L-Arginine | 74-79-3 | L-Methionine | 63-68-3 |
L-Arginine Hcl | 1119-34-2 | L-Methionine | 59-51-8 |
L-Asparagine | 5794-13-8 | L-Norvaline | 6600-40-4 |
L-Aspartate | 74-79-3 | L-Ornithine Hcl | 3184-13-2 |
L-Aspartic Acid | 56-84-8 | L-Phenylalanine | 63-91-2 |
L-Carnitine | 541-15-1 | L-Proline | 147-85-3 |
L-Citrulline | 372-75-8 | L-Serine | 56-45-1 |
L-Cysteine Base | 52-90-4 | L-Theanine | 3081-61-6 |
L-Cysteine Hcl | 7048-4-6 | L-Thioproline | 34592-47-7 |
L-Cystine | 56-89-3 | L-Threonine | 72-19-5 |
L-Glutamic Acid | L-Tryptophan | 73-22-3 | |
L-Glutamine | 56-85-9 | L-Tyrosine | 60-18-4 |
L-Histidine | 71-00-1 | L-Valine | 72-18-4 |
L-Histidine Hcl | 5934-29-2 | N-Acetyl-L-Cysteine | 616-91-1 |
L-Hydroxyproline | 51-35-4 | S-Carboxymethyl-L | 638-23-3 |
L-Isoleucine | 73-32-5 | Taurine | 107-35-7 |
L-Leucine | 61-90-5 | β-Alanine | 107-95-9 |
Package:
Shipping: