Width | 117.5mm |
Length | 58.4mm |
Thickness | 17.3mm |
Width | 88.19mm |
Length | 58.2mm |
Thickness | 15.5mm |
YEAR | MAKE MODEL | TRIM |
2005 - 2015 | Toyota Crown | 2.5L |
2005 - 2015 | Toyota Crown | 3.0L |
2009 - 2012 | Toyota Crown | 4.3L |
2005 - 2023 | Toyota Reiz | 2.5L |
2005 - 2023 | Toyota Reiz | 3.0L |
2013 - 2014 | Lexu s IS250 | 2.5L |
2013 - 2014 | Lexu s IS250 F Sport | 2.5L |
Brand: | Glorson |
Warranty: | 10 Year |
Product Grade: | High Performance,Pads Life Increased by 30% than Other Pads |
Brake Pad Material: | Ceramic Formulas |
Part Type: | Brake Pad Set |
Placement on Vehicle: | Front and Rear Left Right (Driver side and Passenger side) |
Main Feature of our Pads: | Slotted Design/ 100% Asbestos-free formulas |
Package Included: | 1 Set (Front+Rear) Ceramic Pads + Brake Fluids |
√ Platform Specific Friction Compounds
√ Superior Braking Performance for "Street" Driving
√ Lab-Tested, OE-Style Design and Features
√ Low dust more environmentally friendly.
√ Dyno-Proven Shims for Quiet Operation
√ Positive Molded for Consistent Performance
√ Scorched to Ease Bed-In
√ Premium Hardware for Precision OE Fitment
√ Dyno Tested for Max Performance & Service Life
√ High-density friction material for long pad life.
√ 100% Asbestos-free and copper-free formulas.
√ Brake Pad Heat-resistant: 1250°F
√ Brake Pad Friction Coefficient: 0.44