10mm Thick Sus Aisi 2b No.1 309s S3098 Hot Rolled Sheets Stainless Steel Sheet Medium Thickness
Stainless steel sheet specification details
Stock | Ready in stocks |
Specification |
Thickness: Cold rolled: 0.01-6.0mm, Hot Rolled: 3.0-200.0mm
Width: 10-2000mm Customized sizes are accepted Length: 1000-6000mm Customized sizes are accepted |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS , etc |
Finish | NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish and so on |
AMTM Material | 201 202 301 302 303 304 304L 309 309S 310 310S 316 316L 316Ti 317 317L 321 347 347H 2205 2507 904L 409 409L 410 410S 420 430 441 C-276 Inconel800H |
UNS Material | S20100 S20230 S30100 S30400 S30403 S30408 S30908 S31008 S31600 S31635 S31603 S31700 S31703 S32100 S34700 S31803 S40900 S43000 S43400 S43940 S44400 S40300 S41000 S42000 S44002 Duplex2205 Duplex2507 S32205 S32750 S32760 |
JIS Material | SUS201 SUS202 SUS301 SUS304 SUS304L SUS309S SUS310S SUS316 SUS316Ti SUS316L SUS317 SUS317L SUS321 SUS347 SUS329J1 SUS329J3L SUS405 SUS409 SUS410L SUS430 SUS434 SUS444 SUS403 SUS410 SUS420J1 SUS420J2 SUS440A |
EN Material | 1.4372 1.4373 1.4379 1.4301 1.4306 1.4948 1.4315 1.43031.4828 1.4833 1.4821 1.4845 1.4401 1.4571 1.4404 1.4436 1.4429 1.4438 1.4541 1.455 1.4912 1.4462 1.4477 1.4462 1.4002 1.4512 1.4016 1.4113 1.4509 1.4521 1.4006 1.4021 1.4028 |
Brand Name | TISCO, BAO STEEL, LISCO, JISCO,ZPSS,TSINGSHAN,TAISHAN STEEL, |
Place of Origin | China (Mainland) |
Technical treatment | Cold Rolled, Hot Rolled |
MOQ | 1 Ton |
Port of Loading | TIANJIN, GUANGZHOU, NIINGBO, SHANGHAI,QINGDAO or as required |
Terms of Delivery | FOB, CFR, CIF, CPT,CIP, EXW, etc |
Terms of Payment | L/C, T/T (30% desipot) |
Packing | Standard export sea-worthy packing |
Delivery time | Within 1-15 days after recieve 30% desipot or as your requirement |
Item | ASTM A240 304 316 321 310S 309S 430 Steel Sheet 1- 6mm Stainless Steel Plate / Ss Steel Sheet |
Standard | ASTM A240/A240M, JIS, DIN, EN, GB |
Size |
Thickness:0.3mm-100mm
Width: 1000mm - 2000mm Length: 2000mm-6000mm Special size can be customized |
Surface | 2B, BA, HL, No.1-No.4, 1D, 2D, Mirror |
Brand | TISCO, LISCO, POSCO, ZPSS, BAO STEEL |
Certificate | MTC |
MOQ | 1 Ton |
Stainless steel sheet packing details
a) Packing: standard seaworthy export wooden pallets,water proof paper, pvc film, interleaving paper, in 20' or 40' container or
as per customers' requirements.
b) Delivery: products in stock can be prepare within 3 days after receiving deposit.
products as your order can be finished within 15 days under 500 tons.
Stainless steel sheet chemical compositions
SUS | ASTM | % | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | ||
SUS201 | 201 | ≤ 0.15 | ≤ 1.00 | 5.50 - 7.50 | ≤ 0.060 | ≤ 0.030 | 3.50-5.50 | 16.00-18.00 | - | - | ≤ 0.25 |
SUS202 | 202 | ≤ 0.15 | ≤ 1.00 | 7.50-10.00 | ≤ 0.060 | ≤ 0.030 | 4.00-6.00 | 17.00-19.00 | - | - | ≤ 0.25 |
SUS301 | 301 | ≤ 0.15 | ≤ 1.00 | ≤ 2.00 | ≤ 0.065 | ≤ 0.030 | 6.00-8.00 | 16.00-18.00 | - | - | - |
SUS302 | 302 | ≤ 0.15 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 8.00-10.00 | 17.00-19.00 | - | - | - |
SUS303 | 303 | ≤ 0.15 | ≤ 1.00 | ≤ 2.00 | ≤ 0.20 | ≤ 0.030 | 8.00-10.00 | 17.00-19.00 | 1) | - | - |
SUS303Se | 303Se | ≤ 0.15 | ≤ 1.00 | ≤ 2.00 | ≤ 0.20 | ≤ 0.030 | 8.00-10.00 | 17.00-19.00 | - | - | - |
SUS304 | 304 | ≤ 0.07 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 8.00-10.00 | 17.00-19.00 | - | - | - |
SUS304L | 304L | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 8.00-10.00 | 18.00-20.00 | - | - | - |
SUS309S | 309S | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 12.00-15.00 | 22.00-24.00 | - | - | - |
SUS310S | 310S | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 19.00-22.00 | 24.00-26.00 | - | - | - |
SUS316 | 316 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 10.00-14.00 | 16.00-18.50 | 2.00-3.00 | - | - |
SUS316Ti | 316Ti S31635 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 11.00-14.00 | 16.00-19.00 | 1.80-2.50 | - | - |
SUS316L | 316L | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | - | - |
SUS317 | 317 | ≤ 0.12 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | - | - |
SUS317L | 317L | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | - | - |
- | 321 | ≤ 0.12 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 8.00-11.00 | 17.00-19.00 | - | - | - |
SUS321 | 321 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 9.00-12.00 | 17.00-19.00 | - | - | - |
SUS347 | 347 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 9.00-13.00 | 17.00-19.00 | - | - | - |
SUS405 | 405 | ≤ 0.08 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 11.50-14.50 | - | - | - |
SUS410L | - | ≤ 0.030 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 11.00-13.00 | - | - | - |
SUS430 | 430 | ≤ 0.12 | ≤ 0.75 | ≤ 1.25 | ≤ 0.035 | ≤ 0.030 | 3) | 16.00-18.00 | - | - | - |
SUS430F | - | ≤ 0.12 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≥ 0.15 | 3) | 16.00-18.00 | 1) | - | - |
SUS403 | 403 | ≤ 0.15 | ≤ 0.50 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 11.50-13.00 | - | - | - |
SUS410 | 410 | ≤ 0.15 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 11.50-13.50 | - | - | - |
SUS405 | 405 | ≤ 0.08 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 11.50-13.50 | - | - | - |
SUS416 | - | ≤ 0.15 | ≤ 1.00 | ≤ 1.25 | ≤ 0.035 | ≥ 0.15 | 3) | 12.00-14.00 | 1) | - | - |
SUS410J1 | - | ≤ 0.08-0.18 | ≤ 0.60 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 11.50-14.00 | 0.30-0.60 | - | - |
SUS420J1 | 420 | 0.16-0.25 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 12.00-14.00 | - | - | - |
SUS420J2 | 420 | 0.26-0.35 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 12.00-14.00 | - | - | - |
SUS420F | - | 0.26-0.40 | ≤ 1.00 | ≤ 1.25 | ≤ 0.035 | ≥ 0.15 | 3) | 12.00-14.00 | 1) | - | - |
SUS431 | 431 | 0.11-0.17 | ≤ 0.80 | ≤ 0.80 | ≤ 0.035 | ≤ 0.030 | 1.50-2.50 | 16.00-18.00 | - | - | - |
SUS440A | - | 0.60-0.75 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 16.00-18.00 | 4) | - | - |
SUS440B | - | 0.75-0.95 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 16.00-18.00 | 4) | - | - |
SUS440C | - | 0.90-1.00 | ≤ 0.80 | ≤ 0.80 | ≤ 0.035 | ≤ 0.030 | 3) | 17.00-19.00 | 4) | - | - |
SUS440C | - | 0.95-1.20 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 3) | 16.00-18.00 | 4) | - | - |
SUS440F | - | 0.95-1.20 | ≤ 1.00 | ≤ 1.25 | ≤ 0.035 | ≥ 0.15 | 3) | 16.00-18.00 | 4) | - | - |
SUS440C | 440C | 0.95-1.10 | ≤ 0.80 | ≤ 0.80 | ≤ 0.035 | ≤ 0.030 | 3) | 16.00-18.00 | 0.40-0.70 | - | - |
SUS630 | ASTM A564M-95 S17400 | ≤ 0.07 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 6.50-7.50 | 15.50-17.50 | - | 3.00-5.00 | - |
SUS631 | 17700 | ≤ 0.09 | ≤ 1.00 | ≤ 1.00 | ≤ 0.035 | ≤ 0.030 | 6.50-7.50 | 16.00-18.00 | - | ≤ 0.50 | - |
Payment Terms | T/T, L/C, Western Union, Trade Assurance, Cash or as required |
Price Terms | FOB, CFR, CIF, CPT,CIP, EXW, etc |
Delivery Time |
Generally it is 5-10 days if the goods are in stock.
or it is 30 days if the goods are not in stock, it is according to quantity. |
Packing |
1.with pvc film to protect surface
2.wooden pallets 3.wooden cases 4. as per customer required |
Shipping Details |
LCL FCL |
Container Info |
20ft GP : L5.8m * W2.13m * H2.18m , about 27 CBM, Loading Max.26 Tons 40ft GP : L11.8m * W2.13m * H2.18m, about 54 CBM, Loading Max.26 Tons 40ft HG : L11.8m * W2.13m * H2.72m, about 68 CBM, Loading Max.26 Tons |