Kamatsu PC200-7 Excavator
Boom/Stick Option
Boom/Stick Option (HEX) 1Boom/Stick Option (HEX) 2Boom/Stick Option (HEX) 3Boom/Stick Option (HEX) 4 |
||
A. SHIPPING LENGTH OF UNIT | 32.1 ft in | 9780 mm |
C. SHIPPING HEIGHT OF UNIT | 10.3 ft in | 3125 mm |
I. MAX CUTTING HEIGHT | 29.8 ft in | 9070 mm |
J. MAX LOADING HEIGHT | 20.1 ft in | 6120 mm |
K. MAX REACH ALONG GROUND | 29.8 ft in | 9090 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 15.7 ft in | 4800 mm |
M. MAX DIGGING DEPTH | 19.3 ft in | 5880 mm |
Dimensions | ||
B. WIDTH TO OUTSIDE OF TRACKS | 9.8 ft in | 2980 mm |
D. LENGTH OF TRACK ON GROUND | 11.3 ft in | 3445 mm |
E. GROUND CLEARANCE | 1.4 ft in | 440 mm |
G. HEIGHT TO TOP OF CAB | 9.5 ft in | 2905 mm |
H. TAIL SWING RADIUS | 9.4 ft in | 2860 mm |
O. COUNTERWEIGHT CLEARANCE | 3.6 ft in | 1085 mm |
Undercarriage | ||
F. TRACK GAUGE | 7.8 ft in | 2380 mm |
N. SHOE SIZE | 23.6 in | 600 mm |
Engine | ||
MAKE | Komatsu | |
MODEL | SA6D102E | |
GROSS POWER | 160 hp | 119.3 kw |
NET POWER | 158 hp | 117.8 kw |
POWER MEASURED @ | 2100 rpm | |
DISPLACEMENT | 358.8 cu in | 5.9 L |
NUMBER OF CYLINDERS | 6 | |
Operational | ||
OPERATING WEIGHT | 48898.5 lb | 22180 kg |
FUEL CAPACITY | 89.8 gal | 340 L |
HYDRAUILC SYSTEM FLUID CAPACITY | 43.9 gal | 166 L |
HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 5050 psi | 34818.5 kPa |
HYDRAULIC PUMP FLOW CAPACITY | 114.1 gal/min | 432 L/min |
Swing Mechanism | ||
SWING SPEED | 12.4 rpm | |
Undercarriage | ||
SHOE SIZE | 23.6 in | 600 mm |
GROUND PRESSURE | 7 psi | 48.3 kPa |
MAX TRAVEL SPEED | 3.4 mph | 5.5 km/h |
TRACK GAUGE | 7.8 ft in | 2380 mm |
Buckets | ||
REFERENCE BUCKET CAPACITY | 1.3 yd3 | 1 m3 |
MINIMUM BUCKET CAPACITY | 0.94 yd3 | 0.72 m3 |
MAXIMUM BUCKET CAPACITY | 1.6 yd3 | 1.3 m3 |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | Boom 19'2" (5850mm)/Stick 6'7" (2000mm) | |
SHIPPING HEIGHT OF UNIT | 10.3 ft in | 3125 mm |
SHIPPING LENGTH OF UNIT | 32.1 ft in | 9780 mm |
MAX DIGGING DEPTH | 19.3 ft in | 5880 mm |
MAX REACH ALONG GROUND | 29.8 ft in | 9090 mm |
MAX CUTTING HEIGHT | 29.8 ft in | 9070 mm |
MAX LOADING HEIGHT | 20.1 ft in | 6120 mm |
MAX VERTICAL WALL DIGGING DEPTH | 15.7 ft in | 4800 mm |
Boom/Stick Option (HEX) 2 | ||
BOOM/STICK OPTION (HEX) 2 | Boom 19'2" (5850mm)/Stick 8'2" (2500mm) | |
SHIPPING HEIGHT OF UNIT | 10.8 ft in | 3280 mm |
SHIPPING LENGTH OF UNIT | 32.3 ft in | 9840 mm |
MAX DIGGING DEPTH | 20.9 ft in | 6370 mm |
MAX REACH ALONG GROUND | 31.1 ft in | 9470 mm |
MAX CUTTING HEIGHT | 30 ft in | 9150 mm |
MAX LOADING HEIGHT | 20.4 ft in | 6215 mm |
MAX VERTICAL WALL DIGGING DEPTH | 16.9 ft in | 5145 mm |
Boom/Stick Option (HEX) 3 | ||
BOOM/STICK OPTION (HEX) 3 | Boom 19'2" (5850mm)/Stick 10'0" (3050mm) | |
SHIPPING HEIGHT OF UNIT | 10.4 ft in | 3160 mm |
SHIPPING LENGTH OF UNIT | 32.1 ft in | 9780 mm |
MAX DIGGING DEPTH | 22.7 ft in | 6920 mm |
MAX REACH ALONG GROUND | 32.8 ft in | 10000 mm |
MAX CUTTING HEIGHT | 30.8 ft in | 9380 mm |
MAX LOADING HEIGHT | 21.4 ft in | 6515 mm |
MAX VERTICAL WALL DIGGING DEPTH | 19.7 ft in | 6010 mm |
Boom/Stick Option (HEX) 4 | ||
BOOM/STICK OPTION (HEX) 4 | Boom 19'2" (5850mm)/Stick 11'6" (3500mm) | |
SHIPPING HEIGHT OF UNIT | 10.7 ft in | 3275 mm |
SHIPPING LENGTH OF UNIT | 32.2 ft in | 9800 mm |
MAX DIGGING DEPTH | 24.2 ft in | 7375 mm |
MAX REACH ALONG GROUND | 34.3 ft in | 10460 mm |
MAX CUTTING HEIGHT | 31.6 ft in | 9620 mm |
MAX LOADING HEIGHT | 22 ft in | 6720 mm |
MAX VERTICAL WALL DIG DEPTH | 21.1 ft in | 6440 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 9.8 ft in | 2980 mm |
HEIGHT TO TOP OF CAB | 9.5 ft in | 2905 mm |
GROUND CLEARANCE | 1.4 ft in | 440 mm |
COUNTERWEIGHT CLEARANCE | 3.6 ft in | 1085 mm |
TAIL SWING RADIUS | 9.4 ft in | 2860 mm |
LENGTH OF TRACK ON GROUND | 11.3 ft in | 3445 mm |
Boom | Not any damaged, enough strong to work |
Turbo | original turbo ,no heavy smoking after engine turn on |
Cylinders | 6 cylinders |
Leading time | About 7 work days after u place order |
Shipping term | Cargo/Ro-ro vessel /40feet-rack-flat |
Delivery time | Deponds on the destination port, It will cost 15-35 days from shanghai depart port to destination port. |
Company experience | More than 10 years in this field |
Payment terms | 30%T/T in advance, 40% before loading, 20% after copy B/L. |
Market |
1.Africa: GHANA ,CAMEROON ,Nigeria ,Kenya ,South Africa, Congo, Tanzania, Mozambique ,Zimbabwe,ETC.
2.Asia :Iran ,Oman ,Pakistan ,Qazaqstan , Thailand, Malaysia, Cambodia ,Vietnam ,philippines etc 3.South America: Ecuador, Bolivia, Chile, etc. Also some buyers from USA &EUROPE, JAPAN, AUSTRALIA, ETC. |
We provide all kinds of used construction machines including: Excavators, loaders, bulldozers, road rollers, cranes, forklifts. In different makes like CATERPILLAR, KATO, TADANO, KOMATSU, HITACHI, KAWASAKI, DAEWOO, HYUNDAI, KOBELCO etc.
We are providing the following Machinery for your Selection.
Excavator Hitachi: EX100, EX100WD,EX60, EX120, EX200, EX160,EX160WD,EX200-1,EX200-2,EX200LC, EX210K-5,EX225, EX300, EX350, EX350-5,EX450-3, ZX60, ZX120, ZX200, ZX200-3,ZX210,ZX210LC,ZX330-6 Caterpillar: 307B,307C,312C,320,320C,320D,325C,325LC,330,330C,330D,345D Komatsu: PC50, PC35,PC45,PC55,PC55-8,PC60,PC78,PC80, PC120-6E, PC120, PC130-7, PC200, PC200-5,PC200-6,PC200-7,PC200LC,PC210-7, PC220-6,PC220-6B, PC220-7,PC220-8,PC240-8,PC260-6E,PC300, PC360, PC400, Kobelco: SK200-6, SK200-5, SK200, SK350, 350E,55,200-6,120,230,230-6E Daewoo: 150-7, 220, 220-5,220LC-5,220-7 Hyundai: 60w-7, 210, 210W,210-5D,210LC-5,215,215-7,225LC-7 Volvo: 55, 240, 210, 210B,290, 290-B, 360B |
Loader
Caterpillar:
916, 924, 928, 936, 938, 950, 966, 980, 988 (From Model C to Model H)
|
Bulldozer
Caterpillar:
D3, D4H, D6D, D6H, D6R, D6G, D7H, D7G, D7R, D8K, D8N, D8N-1, D8N-2, D8R, D8L, D9N, D9R,
|
Motor Grader Caterpillar: 140G, 140H, 120g,12g,14g, 140K, 140G Komatsu: GD505A,GD511A,GD623A,GD661 |
Road roller DYNAPAC: CA30D,CA251,CA25PD, CA30PD, CA25D, CA251 with enclosed cabin or opened canopy, CC211 BOMAG: BW213, BW217, BW219 |
If any further details, pls contact us below:
24 Hours Consulting:
Contact person:
Miss Alice