Con.str |
Diameters
(mm) |
Appro weight. | EN12385-4 | DIN3053 | |||
KG/100meters | Mill. Breaking Load(KN) | Mill.Breaking Load(KN) | |||||
1570MPA | 1770MPA | 1960MPA | 1570MPA | 1770MPA | |||
1*19 | 0.4 | 0.08 | 0.132 | 0.149 | 0.165 | 0.132 | 0.150 |
0.5 | 0.13 | 0.206 | 0.232 | 0.257 | 0.21 | 0.235 | |
0.6 | 0.18 | 0.297 | 0.335 | 0.370 | 0.297 | 0.332 | |
0.8 | 0.32 | 0.530 | 0.590 | 0.660 | 0.530 | 0.590 | |
1.0 | 0.5 | 0.820 | 0.930 | 1.030 | 0.825 | 0.930 | |
1.2 | 0.72 | 1.190 | 1.340 | 1.480 | 1.200 | 1.350 | |
1.5 | 1.13 | 1.850 | 2.090 | 2.320 | 1.860 | 2.090 | |
1.8 | 1.62 | 2.670 | 3.010 | 3.330 | 2.680 | 3.010 | |
2.0 | 2.00 | 3.300 | 3.720 | 4.120 | 3.300 | 3.720 | |
2.2 | 2.42 | 3.990 | 4.500 | 4.000 | 4.500 | ||
2.5 | 3.13 | 5.150 | 5.810 | 5.150 | 5.800 | ||
3.0 | 4.50 | 7.420 | 8.360 | 7.420 | 8.370 | ||
4.0 | 8.00 | 13.190 | 13.700 | ||||
5.0 | 12.5 | 20.610 | 20.600 | ||||
6.0 | 18.0 | 29.700 | 29.700 | ||||
8.0 | 32 | 52.800 | 52.800 | ||||
10.0 | 50 | 82.400 | 82.400 | ||||
12.0 | 72.0 | 118.70 | 118.70 | ||||
14.0 | 98.0 | 161.600 | 161.600 | ||||
16.0 | 128.0 | 211.00 | 211.00 | ||||
18.0 | 162.0 | 267.00 | 267.00 | ||||
20.0 | 200.0 | 330.00 | 330.00 |
Quality assure of stainless steel wire rope:
1),Basic guarantee:
Raw material guarantee,we use the Tsingshan Brand raw material,the quality is good,adding we use the spectrum direct-reading test,our professional workers &equipments,we could guarantee the tubes is right of the clients' needs.
2),Process control:follow the process chart adding our workers' care
3),Inspection& Test
Direct-reading Spectrum Instrument analytic for chemical composition, Yield Strength, Tensile Strength, Elongation, Hardness Test, Flattening Test, Flaring Test, Eddy Current Test, Ultrasonic Test, Hydrostatic Test, Corrosion Test, etc.
Parts of stainless steel rope workshop:
Package & shipping of stainless steel rope
Material | Stainless steel 304 / 304L / 316 / 316L |
Brand name | ruiyang |
Construction | 1 x7,1 x19,1 x37,7 x7,7 x19,6 x19S/W+IWRC,6 x36SW+IWRC,19 x7 etc. |
Packaging | pvc or wooden reel, pallets, wooden box or customized |
wooden or plastic spools and craft paper (inner) | |
stong wooden pallet or according to request(outer) | |
Standard | DIN , ISO, ASTM ,BS, JIS, NBR, GB, etc |
Tensile strength | 1470MPa/1570MPa/1670MPa |
Main application | lifting, fixing, cableway, hanging,supporting, refloatation. haulage, |