ENGINE | |
Emission Standard | EPA4/EURO V |
Make | KUBOTA engine |
Model | D1105 |
Power /Rotation speed | 14.1 kw( 19 HP)@2 000 rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 2 .5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller ( per side ) | 0/4 |
PERFORMANCE PARAMETER | |
Standard bucket capacity | 0.06m ³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35 ° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 1 6 Mpa |
Machine weight | 1800kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3865mm*1050mm*22 15 mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE | |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75 ° |
Boom swing angle(Right) | 45 ° |