NO. | Specification | Unit | WS-18KPlus |
1 | Operating Weight | kg | 1500 |
2 | Bucket Capacity | m³ | 0.35 |
3 | Bucket Width | mm | 400 |
4 | Travel Speed | Km/h | 2---3 |
5 | Grade Ability | % | 35 |
6 | Engine brand | / | Kubota D722 |
7 | Rated Power | kW | 10.2 |
8 | Cylinders Quantity | / | 3 |
9 | Cooling type | / | Water Cooling |
10 | Fuel consumption | L/h | 1.4 |
11 | Travelling Control | / | Hydraulic Pilot |
12 | Overall Length | mm | 2200 |
13 | Overall Width | mm | 1100 |
14 | Overall Height | mm | 2200 |
15 | Counterweight ground clerance | mm | 400 |
16 | Track length on Ground | mm | 1300 |
17 | Track shoe width | mm | 180 |
18 | wheel Gauge | mm | 420 |
19 |
Track Extension Range
( additional function ) |
mm | 950-1300 |
20 | Swing Angle ( L&R ) | ° | 60 |
21 | Min.Front Swing radius | mm | 1100 |
22 | Max.Diiging radius | mm | 2400 |
23 | Max.Digging Depth | mm | 1850 |
24 | Max.Digging Height | mm | 2740 |
25 | Max.Dumping Height | mm | 2400 |