Model | QX-63160 | QX-83160 | QX- 100 160 |
Chamber Width | 630mm | 830mm | 100 0 mm |
Chamber Length | 1600mm | 1600mm | 1600 mm |
Power | 55kw | 90kw | 110 kw |
Airfan power | 4kw 2 sets | 5.5kw 2sets | 7.5 kw 2 sets |
Airlock Power | 3 kw | 3kw | 3 kw |
Inlet conveyor power | 3kw | 3kw | 3 kw |
Cutters Qty | 4pcs | 4pcs | 6 pcs |
Hammer Qty | 110 pcs | 110 pcs | 110 pcs |
Deal max logs diameter | ≤160mm | ≤ 20 0mm | ≤ 2 60mm |
Capacity | 1.0-1.5 t/h | 1.5-2.0 t/h | 2-2.5 t/h |
Model/Specification | QX-500 | QX-600 | QX-700 | QX-800 | QX-900 | QX-1000 |
Disc diameter
mm |
450 | 600 | 650 | 750 | 850 | 950 |
Cutters Qty | 4 | 4 | 6 | 6 | 4-6 | 4-6 |
Cutters Length
mm |
100 | 150 | 200 | 230 | 260 | 300 |
Inlet hole size
mm |
180×200 | 200×200 | 200×250 | 250×300 | 300×400 | 400×500 |
Main shaft speed
mim/h |
2600 | 2500 | 2600 | 2300 | 2000 | 2000 |
Power
kw |
7.5 | 11 | 15 | 22 | 37 | 45 |
Capacity
kg/h |
200 | 500 | 700 | 900 | 1200 | 1500 |