Brand Name | SIWAY |
Product Name | Acetic Silicone Sealant |
Main Material | Silicone |
Type | Single Component Acetic Silicone Sealant |
Color | Transparent, White, Black, or as required |
Packaging | 280ml/300ml plastic cartridge |
Appearance | Smooth paste without bubble or particles |
TYPICAL PROPERTIES
Test standard | 1000 | |
Appearance |
ISO 11600 |
Have no grain, no
agglomerations |
Extrudability , g/ml | ISO 8394 | 450 |
Tack Free Time , min |
ASTM C 679 |
20 |
Density , g/cm3 | ISO 1183 | 1.0 |
Slump , mm | ISO 7390 | 0 |
Heat weight loss , % | ISO 10563 | 7 |
Ultimate Tensile Strength , MPa | ISO 8339 | 0.4 |
Ultimate Elongation , % | ISO 8339 | 150 |
Ultimate Shear Strength, MPa | ISO 4587 | N/A |
How to use it
Our Office