Type | Filter Class | Average Arrestance | Initial Efficiency | Nominal Velocity (m/s) | Rated Airflow (m³/h) | Initial Resistance (Pa) | Final Resistance (Pa) | Dust Holding Capacity (g/ m2 ) | Thickness(mm) | Size |
AR-20 | G2 | 75% | <20% | 2 | 7200 | 18 | 250 | 420 | 10 | 1.0*20 M |
2.0*20 M | ||||||||||
AR-30 | G3 | 86% | <20% | 1.5 | 5400 | 20 | 250 | 520 | 15 | 1.0*20 M |
2.0*20 M | ||||||||||
AR-40 | G4 | 91% | <20% | 1.5 | 5400 | 25 | 250 | 650 | 20 | 1.0*20 M |
2.0*20 M |