Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT

Model NO.
13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30
Tread Pattern
Cross-Country Tread Pattern
Brand
Goldfarmer
Main Market
All Over The World
Transport Package
Container
Specification
23.1-26
Trademark
goldfarmer
Origin
Shandong, China
HS Code
4011920091
Production Capacity
100000PCS/Year
Reference Price
$ 64.80 - 72.00

Product Description

New Produced farm and tractor tires  
Factory was restructured  in 1996,now with total area of 350,000 square meters. It produces wide range of tires like PCR ,TBR , AGR , TBB , and OTR tire  more than 200 kinds of tyres. 

R1 tractor tire  
Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT

Technical Parameters 
Excellent traction ,
decorative pattern self-cleaning  
good anti-aging performance 

 
Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT
Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT
Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT

 
Size  PR  Inflated dimension  Rim Max load (KG) Relative Pressure (Kpa)
Section with (mm) Overall diameter (mm)
5.00-12 6 145 590 4.00E 280 200
5.50-17 10 150 735 4.00E 400 280
6.00-12 8 165 640 4.50E 405 250
6.00-14 6 158 692 4.50E 495 325
6.00-16 8 165 745 4.50E 490 250
6.50-16 10 180 765 5.00F 565 250
7.50-16 10 205 810 5.50F 650 210
7.50-20 10 205 910 5.50F 760 210
8.3-20 12 210 895 W7 695 240
8.3-24 12 10 995 W7 810 240
8.5-20 8 210 895 W7 705 230
9.5-20 10 240 950 W8 955 280
9.5-24 12 240 1050 W8 1110 280
11.2-24 8 285 1205 W10 1305 240
11.2-28 12 285 1205 W10 1305 240
11.2-38 10 285 1459 W10 1055 120
12.4-24 8 315 1160 W11 1415 230
12.4-28 8 315 1260 W11 1510 230
13.6-24 8 345 1210 W12 1790 250
13.6-28 8 345 1310 W12 1910 250
14.9-24 8 378 1265 W13 1990 230
14.9-28 8 378 1365 W13 2120 230
14.9-30 10 378 1415 W13 2190 230
15-24 14 378 1330 DW14 2800 280
15.5-38 10 410 1570 W14L 2320 230
16.9-24 10 395 1335 W15L 2230 200
16.9-28 10 430 1435 W15L 2380 200
16.9-30 10 430 1485 W15L 2730 240
16.9-34 10 430 1585 W15L 2605 200
18.4-26 10 467 1450 DW16 2985 230
18.4-30 10 467 1550 W16L 3180 230
18.4-34 10 467 1655 W16L 3375 230
18.4-38 10 467 1755 W16L 3575 230
20.8-38 10 528 1835 W18L 4450 240
11.2-38TL  10 285 1459 10 1055 120
15.5/80-24TL  16 394 1240 W13 2900 300
14.9-24TL  10 378 1265 W13 1990 230
Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT
Agricultural Tires for Farm Trailer/Tractor
Size  PR  Pattern  Size  PR  Pattern  Size  PR  Pattern  Size  PR  Pattern 
400/60-15.5 14 I3 24.5-32 10 R1 5.00-12 6 R1 4.50-16 6 F2
500/60-22.5 16 I3 28L-26 10 R1 5.50-17 10 R1 5.00-15 6 F2
550/45-22.5  16 I3 30.5L-32 12 R1 6.00-12 8 R1 5.50-16 6 F2
550/60-22.5 16 I3 35.5L-32 20 R1 6.00-14 6 R1 6.00-16 6 F2
600/55-22.5  16 I3 35.5L-32 26 R1 6.00-16 8 R1 6.50-16 8 F2
7.50-16 8 E3/L3  5.50-17 6 R2 6.50-16 10 R1 7.50-16 8 F2
8.25-16 8 E3/L3  6.00-12 6 R2 7.50-16 10 R1 6.00-16TL 6 F2
9.00-16 8 E3/L3  6.50-16 6 R2 7.50-20 10 R1 6.50-16TL 8 F2
10.00-16 10 E3/L3  7.50-16 6 R2 8.3-20 12 R1 7.50-16TL 8 F2
11.00-16 10 E3/L3  8.3-20 6 R2 8.3-24 12 R1 10.00-16TL 8 F2-2RIB
12.00-16 10 E3/L3  8.3-24 6 R2 8.5-20 8 R1 10.00-16TL 8 F2-3RIB
14/90-16 10 E3/L3  9.5-24 6 R2 9.5-20 10 R1 11.00-16TL 8 F2-2RIB
16/70-16 12 E3/L3  11-32 6 R2 9.5-24 12 R1-3 11.00-16TL 8 F2-3RIB
16/90-16 12 E3/L3  11.2-24 6 R2 11.2-24 8 R1 5.90-15 4 I-1
20.5/70-16 12 E3/L3  12.00-18 10 R2 11.2-28 12 R1 6.70-15 6 I-1
16/70-20 14 E3/L3    12 R2 11.2-38 10 R1 7.50-16 8 I-1
16/70-24 14 E3/L3  12.4-26 6 R2 12.4-24 8 R1-2 7.60-15 8 I-1
14.00-24 24 E3/L3  12.4/11-28 6 R2 12.4-28 8 R1-2 9.5L-14 8 I-1
14.00-24 28 E3/L3  13.6-38 6 R2 13.6-24 8 R1-3 9.5L-15 8 I-1
14.00-25 20 E3/L3    8 R2 13.6-28 8 R1-3 11L-14 8 I-1
14.00-25 24 E3/L3    10 R2 14.9-24 8 R1-3 11L-15 8 I-1
15.5-25 16 E3/L3  14.9-24 8 R2 14.9-28 8 R1-2 11L-16 8 I-1
15.5-25 20 E3/L3  14.9-28 8 R2 14.9-30 10 R1-2 12.5L-15 12 I-1
11L-15TL 10 F3 14.9-30 10 R2 15-24 14 R1-2 12.5L-16 12 I-1
11L-16TL 12 F3 16.9-34 8 R2 15.5-38 10 R1-3 8.25-16 8 E7
10/75-15.3TL  10 IMP100 16.9-34 10 R2 16.9-24 10 R1-2 9.00-15 8 E7
11.5/80-15.3 TL 12 IMP100 18.4-30 10 R2 16.9-28 10 R1-2 9.00-16 8 E7
12.5/80-15.3 TL  14 IMP100 18.4-34 10 R2 16.9-30 10 R1-2 9.00-17 8 E7
      23.1-26 10 R2 16.9-34 10 R1-2 16.00-16 16 E7
14.9-24 10 IRRIGATION-1 1200x500-508 16 E2 18.4-26 10 R1-2 14.00-20 18 E7
11.2-38 10 IRRIGATION-2 1300x530-533 16 E2 18.4-30 10 R1-2 16.00-20 16 E7
11.2-38 10 R1-3 18.00-24 24 E2 18.4-34 10 R1-2 18-20 16 E7
16.9-28 12 R4-1 1500-20 TT 18 E2 18.4-38 10 R1-2 20-20 16 E7
17.5L-24 10 R4-1 1500-21 TT 14 E2 20.8-38 10 R1-2 24-20.5 16 E7
18.4-26 12 R4-1 1300x530-533 20 E2 11.2-38TL  10 R1-1 24-21 16 E7
16.9-24 12 R4-2 1500X600-635 22 E2 15.5/80-24TL  16 R1-2 27.25-21 16 E7
19.5l-24 12 R4-2 1600X600-685 24 E2 14.9-24TL  10 R1-3 16.00-24 16 E7
10.5/80-18 10 R4-3 15.5/65-18 12   4.00-12 10 F2 18.00-25 16 E7
12.5/80-18 12 R4-3 16.5/70-18 14   4.00-14 6 F2 21.00-25 16 E7
21L-24 14 R4-4 23.1-26 TT/TL  12 R3 4.00-16 6 F2 29.5-25 28 E7
Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT Factory Sell Agr R1 Tire / Agriculture Tire (13.6-24, 13.6-28, 14.9-24, 14.9-28, 14.9-30) with ISO / DOT
FAQ: 
1. Q: How is our factory reserch ability? 
     A: we have  200 engineers and technical workers with more than 10years experiance in tyre . 
2. Q: How is the after sale service ? 
     A: 1.Any factory defected tyre will be compensated.
          2. We provide  free after sale service to support your marketing of our tyres . 
3. Q: How long is the delivery time? 
     A: Tyres would be delivered within 7days after the deposit.