Vehicle Parameters | |||
Vehicle model | 5 088 | Vehicle brand | DONG RUNZE |
D imension | 5 99 0x2060x2500mm | Curb weight | 3720kg |
Tank dimension | 3900x1750x1200mm | Tank volume | 5000L |
Fuel Tank Parameters | |||
Tank Volume | 5000L | Tank dimension | 3900x1750x1200mm |
Tank material | Carbon steel/Stainless Steel | Tank thickness | 4mm |
Standard Configuration |
Chassis, Carbon Steel Fuel Tank, Sub Frame,Oil Pump, Two Aluminum Alloy Flow
Valves, Tool Box, Manhole,Climbing Ladder, Fire Extinguisher, Oil Hose.
Refueling Gun ,Dispenser, Reel 15m |
Vehicle Parameters
|
|||
Vehicle model
|
DRZ1073VEJEA
|
Vehicle brand
|
DONG RUNZE
|
Vehicle dimension
|
5800x2060x2500mm
|
Curb weight
|
3720kg
|
Tank dimension
|
3900x1750x1200mm
|
Tank volume
|
5000L
|
Chassis Parameters
|
|||
Chassis model
|
BJ1073VEJEA
|
Chassis brand
|
DONGFENG
|
Overall dimensions
|
5820x1940x2080mm
|
Wheel base
|
3300mm
|
Cab
|
Single row cab,allowable 3 passengers, Air Conditioner,
|
||
Engine
|
BJ493ZLQ
|
||
Horse power
|
108hp
|
||
Emission
|
Euro 3
|
||
Displacement
|
2700ml
|
||
Tire
|
7.00R16
|
Transmission
|
5 speed forward 1 reverse
|
Steering device
|
Power assisted steering
|
Steering wheel
|
Left hand drive
|
Fuel Tank Parameters
|
|||
Tank Volume
|
5000L
|
Tank dimension
|
3900x1750x1200mm
|
Tank material
|
Carbon steel/Stainless Steel
|
Tank thickness
|
4mm
|
Standard configuration
|
Chassis, carbon steel fuel tank, sub frame,oil pump, two aluminum alloy flow valves, tool box, manhole,climbing ladder, fire extinguisher, oil hose.
|
Type | BJ1088VEJEA-F() | |
Brand | M4 | |
Cab type | Single row (left rudder) | |
Drive system | 4*2 | |
Vehicle parameter |
(mm)
Vehicle dimensions(mm) |
5995×2200×2570 |
(kg)GVW | 8500 | |
(kg)/ | 5200/3 | |
(kg)Curb weight | 3190 | |
Wheelbase | 3360 | |
(km/h) | 114 | |
engine |
Fuel type | Diesel |
Engine model | F3.8s3141 | |
(ml)engine capacity(ml) | 3760 | |
[kw/ps(r/min)]power | 105 | |
[N·m(r/min)]Torque | 450 | |
Emission standard | EURO 3 | |
Fuel injection system | / | |
air-conditioning | Have | |
clutch |
Ressort à membrane sèche monobloc |
|
Gearbox type | 6S500 | |
Fuel tank capacity | 120L | |
Tire specification |
() 7.50R16
Tubeless tires (English) 7.50R16 |
|
6+1() | ||
Suspension |
Front suspension | 3Non-independent suspension vertical leaf spring3 |
Rear suspension | 8+6Non-independent suspension longitudinal leaf spring 8+6 | |
Turn to | Type | Boule de recirculation |
frein | Frein avant | Frein pneumatique à tambour |
Frein arriere | Frein pneumatique à tambour | |
Frein à main | Frein pneumatique | |
Frein auxiliaire | Frein d'échappement | |
Frame | mmOutside width | 860/800 |
Longitudinal beam section |
/avant 129×65×5
/dans 214×65×5 /Arrière 174×65×5 |
|
Front and rear axle |
(T)Front axle load (T) | 2.85T |
(T)Rear axle | 6.0T | |
Rear axle | 4.33 | |
Other Information |
MP3/ABS//Front and rear drum basic speed ratio (self-adjusting arm)/manual
flip/cargo box/air conditioner/manual doors and windows and rearview mirrors/MP3/ABS/power steering/fabric luxury seats |
Insulating layer
Left / | Body | Engine | Fuel | Power / Horsepower | Wheelbase | Transmission Case | Rear Axle | Model | Main Market |
Right Drive | |||||||||
RHD | TM1 | Quanchai qc480q | diesel oil | 29 / 40 HP | 2400 | Mg700 (WanLiYang 5th gear) | 2.0T | BJ1030V5JV4-F1DA01 | Bengal |
LHD | TM2 | DAM15L | gasoline | 82/112 | 2850 | Dat18r (Dong'an 5th gear) | 2.5T | BJ1030V5JV5-ARDA06 | Nigeria |
LHD | TM1 | DAM15L | gasoline | 82/112 | 2750 | DAT18R | 2.0T | BJ1030V5JV2-AXDA06 | Basic model |
LHD | TM1 | Dong'an dam15l | gasoline | 82/112 | 2750 | DAT18R | 2.0T | BJ1030V5JV2-AXDA02 | Base model / Bolivia |
LHD | TM2 | Dong'an dam15l | gasoline | 82/112 | 2850 | Dat18r (5th gear) | 2.5T | BJ1030V5JV5-ARDA02 | Basic model |
LHD | T | Bj493zlqv1 (National III) | diesel oil | 108 | 3360 | JC5-28 | 2.2/5 | BJBJ1049V9JDA-01DA06 | General country |
T | YC4D130-33 | diesel oil | 96/130 | 3360 | 6T120 | 5.5T | BJ1069VDJFA-FADA01 | Turkmenistan / Tajikistan / Uzbekistan / Kyrgyzstan / Moldova / Mongolia / Azerbaijan / Armenia | |
E | Bj493zlqv1 (National III) | diesel oil | 108 | 3360 | ZF5S368 | 2.4/4.5 | BJBJBJBJ1065VDJD6-F1DA15 | Strategic customer Nigeria | |
E | Yc4fa130-40 (National IV) | diesel oil | 130 | 3360 | 6T120 | 6T | BJ1078VEJEA-F2DA16 | Vietnam / Georgia / Mongolia | |
S | F3.8s3141 (Guosan) | diesel oil | 141 | 3360 | 6S500 | 6T | BJ1088VEJEA-0FDA05 | Strategic client / Panama / Costa Rica / Haiti / Honduras / Guatemala / Mn / Myanmar Egypt Tunisia | |
S | ISF3.8s3154 | diesel oil | 115 | 3360 | 6S500 | 6T | BJ1088VFJEA-F1DA06 | GCC | |
RHD | T | Bj493zlqv1 (oil brake) | diesel oil | 76 | 2800 | JC5-28 | 3.5T | BJ5041V9BBA-0SDA06 | Caribbean RHD / Antigua and Barbuda / Barbados / Guyana / Saint Lucia / Suriname / Trinidad and Tobago / Jamaica / Bangladesh |
C | F3.8S3141 | diesel oil | 141 | 3360 | 6TS55 | 2.2/5.5 | BJ5041051VCJEA-RFDA07 | Caribbean RHD / Antigua and Barbuda / Barbados / Guyana / Saint Lucia / Suriname / Trinidad and Tobago / Jamaica / strategic customer | |
LHD | T | BJ493ZLQV1 | diesel oil | 80 | 3360 | JC5-28 | 5T | BJ1049V8ADA-01DA03 | Guatemala / Panama / Dominica / Haiti / Nicaragua / Venezuela / Ethiopia / Sultan / South Sultan / Djibouti / Eritrea / Rwanda / Burundi / Somalia / Seychelles / Madagascar / Garner / Cape Verde / Togo / Benin / Sierra Leone / / / / / gross / NIA / / Mali / / / Sao Tome / Cote d'Ivoire / Burkina Faso //Congo Brazzaville / Cameroon / Central Africa / Gabon / strategic customer |
C | ISF2.8s4148V | diesel oil | 110/148 | 3360 | 5S368 | 4.5T | BJ1041V8ADA-F1DA01 | Colombia / Peru / Iraq / strategic client / Mongolia / Angola | |
LHD | T | 4J28TC | diesel oil | 110 | 3360 | 6T100 | 2.2/5 | BJ1049V9JDA-01DA07 | Georgia / Turkmenistan / Tajikistan / Uzbekistan / Kyrgyzstan / Moldova / Mongolia / Azerbaijan / Armenia / Peru |
E | 4J28TC | diesel oil | 80/110 | 3360 | 6G40 | 4.5T | BJBJBJ1065VDJDA-F1DA03 | Columbia | |
LHD | T | YC4D130-33 | diesel oil | 130 | 3800 | 6T120 | 2.5/6 | BJ1089VEJFA-FADA01 | Bolivia / strategic customer / Turkmenistan, Tajikistan, Uzbekistan, Kyrgyzstan, Moldova, Mongolia, Azerbaijan, Armenia / BC / Mongolia |
RHD | C | F3.8S3141 | diesel oil | 105/141 | 3800 | 6TS55 | 6T | BJ1061VDJEA-RFDA11 | Caribbean RHD / Antigua and Barbuda / Barbados / Guyana / Saint Lucia / Suriname / Trinidad and Tobago / Jamaica / Bangladesh |
LHD | E | YC4D140-48 | diesel oil | 103/140 | 3800 | 6T120 | 6T | BJ1108VEJEA-FADA04 | Georgia / Vietnam |
C | ISF3.8s4141 | diesel oil | 105/141 | 3800 | 6S500 | 4.5T | 1069VDJEA-FBZA02 | Iran | |
LHD | C | ISF3.8s3168 | diesel oil | 125/168 | 4700 | 6T120 | 10T | BJ1129VFPEG-FADA01 | Honduras / Panama / Nicaragua / Paraguay |
LHD | EST-M | YC6A240-33 | diesel oil | 177kw | 4800 | 8JS105TA | 10T/4.875 | BJ1226VMPHG-01DA01 | Cameroon, Nigeria, Myanmar, etc |
LHD | EST-M | ISDe245 30 | diesel oil | 180 | 4800 | 8JS105TA | 10T/4.875 | BJ1226VMPHG-01ZA01 | GCC |
LHD | EST-M | YC6A240-33 | diesel oil | 177kw | 5150 | 8JS105TA | 10T/4.875 | BJ1226VMPHK-01DA01 | Cameroon, Nigeria, Myanmar, etc |
RHD | EST-M | YC6A240-33 | diesel oil | 177kw | 4800 | 8JS105TA | 10T/4.875 | BJ1226VMPHG-RADA01 | Kenya, Tanzania, Zambia, etc |
RHD | EST-M | YC6A240-33 | diesel oil | 177kw | 5150 | 8JS105TA | 10T/4.875 | BJ1226VMPHK-RADA01 | Kenya, Tanzania, Zambia, etc |
RHD | EST-M | ISF3.8s3168 | diesel oil | 125/168 | 4800 | 6s600 | 8T | BJ1126VGJEG-RFDA01 | Thailand |
LHD | ETX | WD615.50 (National II) | diesel oil | 290 | 4500+1350 | RTD11509C(Q) | 13T | BJ1253VLPJE-01TA01 | Nigeria |
ETX | WD615.50 (National II) | diesel oil | 213/2200 | 5700+1350 | Rtd11509c (q) iron | 13T/5.73 | BJ1253VLPJE-01TA02 | General country | |
ETX | Wp10.340e32 (Guosan) | diesel oil | 340 | 5100+1350 | 12jsd180t iron | 13T/4.444 | BJ1257VMPJP-01TA01 | GCC | |
LHD | ETX | Wd615.34 (National II) | diesel oil | 340 | 3400+1350 | 12jsd160t (q) iron | 7.5T/16T | BJ3253DMPJB-01ZA01 | Ethiopia, Djibouti and other East African countries |
LHD | ETX | Wd615.34 (National II) | diesel oil | 340 | 3825+1350 | RTD11509C ( Q ) | 13T | BJ3253DLPJB-01ZA02 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 340 | 3575+1350 | 10JSD160T | 13T | 5253GJB00-20DA02 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 340 | 3575+1350 | Rtd-11509c iron | 13T/4.875 | BJ5257GJB00-10DA01 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 375 | 1800+4700+1350 | 12jsd160ta iron | 13T | 1317VNPJJ-31ZA01 | General country |
RHD | ETX | WD615.50 (National II) | diesel oil | 280 | 5700+1350 | 9JSD150T-B ( Q ) | 13T | BJ1253VLPJP-0RZA01 | General country |
RHD | ETX | Wd615.44 (National II) | diesel oil | 330 | 3825+1350 | 9JSD150T-B ( Q ) | 13T | BJ3253DLPJB-RAZA01 | Indonesia |
RHD | ETX | Wd615.44 (National II) | diesel oil | 330 | 4100+1350 | 9JSD150T-B | 13T | BJ5253GJB00-RADC01 | Malaysia |
RHD | ETX | Wp12.380e32 (Guosan) | diesel oil | 380 | 1800+4700+1350 | 12JSD180TA ( Q ) | 13T | BJ3313DPPKJ-R1ZA01 | Malaysia |
RHD | ISF128 | diesel oil | 120/163 | 3105 | JC538 | BJ2037Y3MDV-R8ZA01 | Tanzania Kenya Suriname | ||
RHD | ISF2.8S4161P | diesel oil | 120/163 | 3105 | JC538 | BJ2037Y3MDY-0RZA41 | Australia | ||
LHD | times | YC4D130-48 | diesel oil | 96/130 | 3600 | 545ZHF | 7.6T | BJ5145GJB00-01DA05 | the Philippines |
1. Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor .Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.