Sr.No. | Bearing No. | Dimension (MM) | ||
d | D | B | ||
1 | N203E | 17 | 42 | 12 |
2 | NJ203E | 17 | 42 | 12 |
3 | N204E | 20 | 47 | 14 |
4 | NJ204E | 20 | 47 | 14 |
5 | N205E | 25 | 52 | 15 |
6 | NJ205E | 25 | 52 | 15 |
7 | N206E | 30 | 62 | 16 |
8 | NJ206E | 30 | 62 | 16 |
9 | N207 | 35 | 72 | 17 |
10 | NJ207 | 35 | 72 | 17 |
11 | N208 | 40 | 80 | 18 |
12 | NJ208E | 40 | 80 | 18 |
13 | N209E | 45 | 85 | 19 |
14 | NJ209E | 45 | 85 | 19 |
15 | N210E | 50 | 90 | 20 |
16 | NJ210 | 50 | 90 | 20 |
17 | N211E | 55 | 100 | 21 |
18 | NJ211E | 55 | 100 | 21 |
19 | N212 | 60 | 110 | 22 |
20 | NJ212E | 60 | 110 | 22 |
21 | N213E | 65 | 120 | 23 |
22 | NJ213E | 65 | 120 | 23 |
23 | N304E | 20 | 52 | 15 |
24 | NJ304E | 20 | 52 | 15 |
25 | N305 | 25 | 62 | 17 |
26 | NJ305 | 25 | 62 | 17 |
27 | N306 | 30 | 72 | 19 |
28 | NJ306E | 30 | 72 | 19 |
29 | N307 | 35 | 80 | 21 |
30 | NJ307 | 35 | 80 | 21 |
31 | N308E | 40 | 90 | 23 |
32 | NJ308E | 40 | 90 | 23 |
33 | N309E | 45 | 100 | 25 |
34 | NJ309E | 45 | 100 | 25 |
35 | N310E | 50 | 110 | 27 |
36 | NJ310E | 50 | 110 | 27 |
37 | N311E | 55 | 120 | 29 |
38 | NJ311E | 55 | 120 | 29 |
39 | NJ2205E | 25 | 52 | 18 |
40 | NJ2206E | 30 | 62 | 20 |
41 | NJ2207E | 35 | 72 | 23 |
42 | NJ2208E | 40 | 80 | 23 |
43 | NJ2209E | 45 | 85 | 23 |
44 | NJ2210E | 50 | 90 | 23 |
45 | NJ2211E | 55 | 100 | 25 |
46 | NJ2212E | 60 | 110 | 28 |
47 | NJ2213E | 65 | 120 | 31 |
48 | NJ2305E | 25 | 62 | 24 |
49 | NJ2306E | 30 | 72 | 27 |
50 | NJ2307E | 35 | 80 | 31 |
51 | NJ2308E | 40 | 90 | 33 |
52 | NJ2309E | 45 | 100 | 36 |
53 | NJ2310E | 50 | 110 | 40 |
Sr.No. | Bearing No. | ID(MM) | OD(MM) | Width(MM) |
1 | 513023 | 62 | 22 | |
2 | 513067 | 71.25 | 26 | |
3 | MG660050R | 40 | 101.4 | 28.5 |
4 | MU1205 | 25 | 52 | 15 |
5 | MU1206TM | 30 | 62 | 16 |
6 | RA1562T-EBL | 29.99 | 72.024 | 30.163 |
7 | RA1567T-EBL | 34.989 | 80.025 | 34.925 |
8 | RA1572T-EBL | 44.988 | 100.035 | 39.688 |
9 | MR1306 | 30 | 72 | 19 |
10 | MU1207TM | 35 | 72 | 17 |
11 | MU1307TM | 35 | 80 | 21 |
12 | MU1308UM | 40 | 90 | 23 |
13 | NJ308EV | 40 | 90 | 23 |
14 | NJ309EV | 45 | 100 | 25 |
15 | MU1309UM | 45 | 100 | 25 |
16 | NJ310EV | 50 | 110 | 27 |
17 | NUP310ENV | 50 | 110 | 27 |
18 | NJ311EV | 55 | 120 | 29 |
19 | NJ312ENV | 60 | 130 | 31 |
20 | NUP312ENV | 60 | 130 | 31 |
21 | NUP311ENV | 55 | 120 | 29 |
No. | Model Number | Note | No. | Model Number | Note |
1 | VA-1002(CF16) | 39 | 4304599 | ||
2 |
pillow block bearing
with pressed housing PQN001775 |
40 | SM5-SPL BB106 | ||
3 | 5914-2RS-28 GG GH | 41 | JA025XPO | ||
4 | 5914-2RS-28 GH | 42 | 8505-18-RS | ||
5 | RES3.008 | 43 | NJG2308.VH | ||
6 | RES3.004 | 44 | CR36VUUR | ||
7 | DW4KX | 45 | SUCSP205-16 | ||
8 | DF07A74CS16 | 46 | A200903 | ||
9 | DAC3055W | 47 | SC0929 | ||
10 | NJK207 | 48 | 4304080 | ||
11 | 332/28JR | 49 | 375000 | ||
12 | 614114 | 50 | 7205BE-2RZP | ||
13 | PFLD254H | 51 | CYR1S | ||
14 | VKBA6721AX | 52 | CYR1-1/4S | ||
15 | VKBA6722 | 53 | HJ162416 | ||
16 | 40BCV09S1 | 54 | HJ202816 | ||
17 | AB175216 | 55 | |||
18 | AB082211 | 56 | |||
19 | AB082314 | 57 | |||
20 | AB305513 | 58 | |||
21 | 7901UCDTP5 | 59 | |||
22 | MUB7307UM | 60 | |||
23 | MUB1307UM | 61 | |||
24 | 6901PJ | 62 | |||
25 | VKM12200 | 63 | |||
26 | FC65662 | 64 | |||
27 | 41-3045 | 65 | |||
28 | 41-3032 | 66 | |||
29 | 41-3029 | 67 | |||
30 | 41-3055 | 68 | |||
31 | 41-3021 | 69 | |||
32 | 41-3053 | 70 | |||
33 | 41-3054 | 71 | |||
34 | 116080180 | 72 | |||
35 | 116080190 | 73 | |||
36 | CT1310 | 74 | |||
37 | N6009-4RS | 75 | |||
38 | SC04A90N | 76 |