Type | Dimensions W*H*D (mm) | Filter Area (m 2 ) | Rated Airflow ( m³/h ) | Initial Resistance ( Pa ) | |||
H10 | H12 | H13 | H14 | ||||
AR-HT | 305*305*150 | 2.4 | 250 | ≤150 | ≤190 | ≤220 | ≤240 |
610*610*150 | 10.2 | 1000 | |||||
1220*610*150 | 20.6 | 2000 | |||||
320*320*220 | 4.1 | 350 | |||||
484*484*220 | 9.6 | 1000 | |||||
630*630*220 | 16.5 | 1500 | |||||
305*610*292 | 10.1 | 1000 | |||||
610*610*292 | 20.9 | 2000 | |||||
Note: Other specifications are available on request |