Product Name | D-Calcium Pantothenate | ||
Batch Number | 20231201 | Quantity | 5 000kgs |
Q uality Standard | USP | P acking | 2 5 kg/drum |
Manufacture Date | 201 9. 12 . 02 | Expiry Date | 2 02 0 . 12 . 01 |
Item | Standard | Test Result |
Appearance | Off-w hite to white powder | white powder |
Identification | IR | Complies |
Specific optical rotation | + 25 .0°~ + 27.5 ° | + 25.8 ° |
Heavy metals | NMT 2 0ppm | Complies |
Loss on drying | NMT 5.0 % | 3.9 % |
Content of calcium
(on thr dried basis) |
8.2-8.6% | 8.5% |
Alkalinity | No pink color is produced within 5s | Complies |
Assay(on the dr ied basis) | 98.0% ~ 102.0% | 98. 5 % |
Conclusion | T his batch of product complies to the standard. |