Water Purifier
Model | BK-UP-20L | BK-UP-30L | |
Water Output Type | UP water outlet*1, RO water outlet*1, DI water outlet*1 | ||
Water Output Speed(25ºC) | 20 L/H | 30 L/H | |
Purifying Procedure | PF+AC+RO+AC+UV+UP+TF | ||
Water Supply Requirement | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB57492, 5 ~ 40°C | ||
Purification System |
10"PP filter element *1
10" granular activated carbon filter element *1 10" activated carbon bar filter element *1 RO reverse osmosis membrane *2 organic purification column *1 UV lamp *1 ultra-purification column *4 terminal micro filter *1 |
||
UP Water Quality | Resistivity | 18.2MΩ.cm | |
Conductivity | 0.055μs/cm | ||
Heavy Metal | <0.1ppb | ||
Particle | <1/ml | ||
Bacteria | <0.01cfu/ml | ||
TOC | <50ppb | ||
DI Water Quality | Resistivity | 10-18.2MΩ.cm | |
Conductivity | 0.055-0.1μs/cm | ||
Heavy Metal | <0.1ppb | ||
Particle | <1/ml | ||
Bacteria | <0.1cfu/ml | ||
RO Water Quality | Ion Rejection Rate | 96%~99% | |
Organic Rejection Rate | >99% | ||
Particles And Bacteria Rejection Rate | >99% | ||
Consumption | 74W | ||
Power Supply | 100~240V 50/60Hz | ||
Instrument Size(L*W*H) | 386*481*461mm | ||
Package Size(L*W*H) |
Main body: 547*452*527mm
Accessory kit: 250*250*350mm and 555*315*165mm |
||
Gross Weight | 25kg |