TE35S Mini Excavator | ||||||
Bucket Capacity | 0.09m³ | Engine | YANMAR 3TNV88 | |||
Excavator Width | 1500mm | Engine Power | 19.6kw/2400rpm | |||
Track Length | 2100mm | Turning Radius | 2035mm | |||
Chassis Ground Clearance | 290mm | Max.Digging Height | 4600mm | |||
Crawler Material | Rubber / steel track | Max.Dumping Height | 3175mmmm | |||
Track Width | 300mm | Max.Digging Depth | 2880mm | |||
MAX.Digging Force | 26.5 KN | Max.Digging Radius | 4845mm | |||
Gradeability | ≤35° |
Max.Vertical Digging
Depth |
2305mm | |||
Excavator Height | 2440mm | Fuel Tank Capacity | 40L | |||
Overall Dimension
( LxWxH) |
4485*1550*2440mm | Operating Weight | 3515kg | |||
Taifeng Multi-way Valve |
Two-speed
Traveling Motor |
EATON Swing Motor | Taifeng Plunger Hydraulic Pump | |||