Product Name | Glycine |
Reference standard: | USP34 |
CAS NO | 56-40-6 |
Shelf life | 3 Years |
Item | Specifications | Results |
Perception | White crystallinepowderodourless | White crystallinepowderodourles |
Assay (C2H5NO2),% | 98.5~101.5 | 99.3 |
Heavy metals (as Pb),% max | 0.002 | <0.001 |
Loss on drying,% max | 0.2 | 0.09 |
Sulphate(as SO4),% max | 0.006 | <0.006 |
Residue on ignition,% max | 0.1 | 0.05 |
Chloride (as Cl),% max | 0.007 | <0.007 |
pH value (5% in water) | 5.5~6.5 | 6.05 |
Conclusion: This product conforms to requirements of USP34 grade standard. |